From: root@gallifrey.nk.ca (Dave Shariff Yadallee - System Administrator a.k.a. The Root of the Problem)
Newsgroups: edm.news.stats,can.canet.stats
Subject: gallifrey.nk.ca Daily Usenet report for Sun May 4 01:00:00 MDT 2025
Date: Sun, 4 May 2025 11:26:01 -0000 (UTC)
Organization: NL2K
Server status:
Server running
Allowing remote connections
Parameters c 731 i 0 (17) l 2000000 o 1010 t 300 H 2 T 60 X 0 normal specified
Not reserved
Readers follow enabled
Perl filtering enabled
Perl filter stats: Pass: 4365 Reject: 564 Refuse: 0 MD5: 308 PHL: 71 PHN: 0 PHR: 0 FSL: 129 Arts/sec: 0.1 Accept/sec: 0
Disk usage:
/usr/local/www/nginx-dist/ 1080830392 Kbytes available (34.6%)
/var/log/news 1080830392 Kbytes available (34.6%)
/var/news/etc 1080830392 Kbytes available (34.6%)
/var/news/spool/archive 1080830392 Kbytes available (34.6%)
/var/news/spool/articles 1080830392 Kbytes available (34.6%)
/var/news/spool/incoming 1080830392 Kbytes available (34.6%)
/var/news/spool/outgoing 1080830392 Kbytes available (34.6%)
/var/news/spool/overview 1080830392 Kbytes available (34.6%)
/var/news/tmp 1080830392 Kbytes available (34.6%)
Batch file sizes (in Kbytes):
212 innfeed! 4 ninpaths! 4 overview! 25184 thwap
Log file sizes (in Kbytes):
0 errlog 4672 news 2528 news.notice
4 expire.log 0 news.crit 0 send-nntp.log
31232 innfeed.log 4 news.err 28 unwanted.log
Lock files:
LOCK.innwatch
Server connections:
nntp.club.cc.cmu.edu 2 (28 33)
nk-out.news.weretis.net 2 (37 41)
peer.alt119.net 1 (27)
news.novabbs.org 1 (39)
feeder.erje.net 1 (32)
nntp.comgw.net 1 (34)
news.trigofacile.com 1 (42)
news.i2pn.org 1 (36)
news.dne3.net 1 (29)
news.nntp4.net 1 (35)
news.corradoroberto.it 1 (38)
nk-out.news.chmurka.net 1 (31)
news.quux.org 1 (24)
news.snarked.org 1 (40)
newsfeed.endofthelinebbs.com 1 (30)
TOTAL: 15 17
Syslog error messages:
May 3 06:27:01 gallifrey innd[50126]: SERVER cant getaddrinfo news.hub.org Name does not resolve
May 3 06:27:02 gallifrey innd[50126]: SERVER cant getaddrinfo news.bytemine.net Name does not resolve
May 3 06:27:02 gallifrey innd[50126]: SERVER cant getaddrinfo news0804.news.uu.net Name does not resolve
May 3 06:27:02 gallifrey innd[50126]: SERVER cant getaddrinfo news0805.news.uu.net Name does not resolve
May 3 06:27:02 gallifrey innd[50126]: SERVER cant getaddrinfo news0900.news.uu.net Name does not resolve
May 3 06:27:02 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out1.uu.net Name does not resolve
May 3 06:27:02 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out2.uu.net Name does not resolve
May 3 06:27:02 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out3.uu.net Name does not resolve
May 3 06:27:02 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out4.uu.net Name does not resolve
May 3 06:27:03 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out5.uu.net Name does not resolve
May 3 06:27:03 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out7.uu.net Name does not resolve
May 3 06:27:03 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out8.uu.net Name does not resolve
May 3 06:27:03 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out9.uu.net Name does not resolve
May 3 06:27:03 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out10.uu.net Name does not resolve
May 3 06:27:03 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out11.uu.net Name does not resolve
May 3 06:27:03 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out12.uu.net Name does not resolve
May 3 06:27:03 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out13.uu.net Name does not resolve
May 3 06:27:03 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out14.uu.net Name does not resolve
May 3 06:27:03 gallifrey innd[50126]: SERVER cant getaddrinfo nntp-out15.uu.net Name does not resolve
May 3 06:27:03 gallifrey innd[50126]: SERVER cant getaddrinfo news.uu.net Name does not resolve
May 3 06:27:03 gallifrey innd[50126]: SERVER cant getaddrinfo uca516916.inbound.news.uu.net Name does not resolve
May 3 06:27:04 gallifrey innd[50126]: SERVER cant getaddrinfo news.spacesst.com Name does not resolve
May 3 06:27:05 gallifrey innd[50126]: SERVER cant getaddrinfo ifeedyou.news.ycache.com Name does not resolve
May 3 06:27:05 gallifrey innd[50126]: SERVER cant getaddrinfo just2write2.myftp.org Address family for hostname not supported
May 3 06:27:05 gallifrey innd[50126]: SERVER cant getaddrinfo newsfeed.x-privat.org Name does not resolve
May 3 06:27:05 gallifrey innd[50126]: SERVER cant getaddrinfo newsfeed.fsmpi.rwth-aachen.de Name does not resolve
May 3 06:27:06 gallifrey innd[50126]: SERVER cant getaddrinfo news-out.aioe.org Name does not resolve
May 3 06:27:08 gallifrey innd[50126]: SERVER cant getaddrinfo feed-out.le-studio75.com Name does not resolve
May 3 06:27:09 gallifrey innd[50126]: SERVER cant getaddrinfo de-l.enfer-du-nord.net Name does not resolve
May 3 06:27:09 gallifrey innd[50126]: SERVER cant getaddrinfo incoming.news.tranquility.net Name does not resolve
May 3 06:27:09 gallifrey innd[50126]: SERVER cant getaddrinfo newsfeed.news4us.nl Name does not resolve
May 3 06:27:09 gallifrey innd[50126]: SERVER cant getaddrinfo news.sonarsouth.com Name does not resolve
May 3 06:27:09 gallifrey innd[50126]: SERVER cant getaddrinfo news.iridiumlinux.org Name does not resolve
May 3 06:27:10 gallifrey innd[50126]: SERVER cant getaddrinfo news.uzoreto.com Name does not resolve
May 3 06:27:23 gallifrey innd[50126]: SERVER cant getaddrinfo news.gabrix.ath.cx Name does not resolve
May 3 06:27:23 gallifrey innd[50126]: SERVER cant getaddrinfo netknow-out.feed.uzoreto.com Name does not resolve
May 3 06:27:23 gallifrey innd[50126]: SERVER cant getaddrinfo newsfeed.hal-mli.net Name does not resolve
May 3 06:27:24 gallifrey innd[50126]: SERVER cant getaddrinfo news.lysator.liu.se Address family for hostname not supported
---------
Daily Usenet report from May 3 01:00:00 to May 4 01:00:00
Log entries by program:
Program name Lines %Lines Size %Size
innd 11478 39.5% 1.3 MB 18.7%
inn 8773 30.2% 4.5 MB 65.1%
innfeed 8168 28.1% 1.1 MB 15.3%
nnrpd 535 1.8% 53.2 KB 0.7%
nocem 97 0.3% 11.5 KB 0.2%
controlchan 2 0.0% 0.2 KB 0.0%
overchan 2 0.0% 0.2 KB 0.0%
TOTAL: 7 29055 100.0% 6.9 MB 100.0%
Control commands to innd:
Command Number
flush 5
flushlogs 2
go 98
logmode 2
mode 148
name 2
pause 98
paused 98
renumber 1
reserve 2
shutdown 3
TOTAL: 11 459
Incoming feeds (innd):
Server Connects Offered Taken Refused Reject %Accpt Elapsed
nk-out.news.weretis.net 7 12543 1877 10249 417 14% 52:43:20
news.quux.org 3 4626 1638 2719 269 35% 23:23:15
peer.alt119.net 3 6468 581 5837 50 8% 23:59:02
feeder.erje.net 289 5892 530 5198 164 8% 23:38:45
news.corradoroberto.it 4 1797 344 1316 137 19% 23:58:24
news.nntp4.net 2 7681 275 6977 429 3% 23:59:02
news.novabbs.org 2 6359 212 6008 139 3% 23:59:03
news.trigofacile.com 33 394 184 210 0 46% 17:56:11
newsfeed.endofthelinebbs 2 6588 101 5947 540 1% 23:59:03
news.i2pn.org 2 7624 63 7149 412 0% 23:59:03
localhost 55 54 54 0 0 100% 00:00:00
nk-out.news.chmurka.net 2 2211 52 2150 9 2% 23:59:03
nntp.comgw.net 3 1892 46 1728 118 2% 21:50:48
news.dne3.net 2 2119 32 2039 48 1% 06:22:25
news.snarked.org 395 4627 16 4593 18 0% 87:07:04
nntp.club.cc.cmu.edu 577 7366 11 7316 39 0% 47:34:32
TOTAL: 16 1381 78241 6016 69436 2789 7% 448:29:00
Incoming volume (innd):
Server AcceptVol DupVol RejVol TotalVol %Acc Vol/Art
peer.alt119.net 14.9 MB 1.3 KB 297.9 KB 15.2 MB 98% 24.7 KB
news.quux.org 4.7 MB 0.0 KB 711.5 KB 5.4 MB 87% 2.9 KB
nk-out.news.weretis.net 4.6 MB 2.1 KB 1.4 MB 6.0 MB 76% 2.7 KB
news.corradoroberto.it 2.0 MB 0.0 KB 888.2 KB 2.9 MB 70% 6.2 KB
nntp.comgw.net 1.1 MB 0.0 KB 331.3 KB 1.4 MB 77% 9.0 KB
feeder.erje.net 1.1 MB 0.0 KB 694.6 KB 1.7 MB 60% 2.6 KB
news.nntp4.net 830.1 KB 15.2 KB 1.8 MB 2.6 MB 30% 3.8 KB
news.novabbs.org 789.3 KB 11.5 KB 456.8 KB 1.2 MB 62% 3.6 KB
newsfeed.endofthelinebbs 788.6 KB 6.2 KB 1.3 MB 2.0 MB 37% 3.3 KB
news.trigofacile.com 442.5 KB 0.0 KB 0.0 KB 442.5 KB 100% 2.4 KB
localhost 275.6 KB 0.0 KB 0.0 KB 275.6 KB 100% 5.1 KB
nk-out.news.chmurka.net 134.2 KB 0.0 KB 38.3 KB 172.5 KB 77% 2.8 KB
news.i2pn.org 117.7 KB 27.3 KB 580.9 KB 725.9 KB 16% 1.5 KB
news.dne3.net 78.7 KB 3.9 KB 65.1 KB 147.7 KB 53% 1.8 KB
news.snarked.org 57.8 KB 0.0 KB 200.4 KB 258.3 KB 22% 7.6 KB
nntp.club.cc.cmu.edu 17.0 KB 0.0 KB 86.8 KB 103.8 KB 16% 2.1 KB
TOTAL: 16 31.9 MB 67.5 KB 8.7 MB 40.7 MB 78% 4.7 KB
Incoming articles (innd):
Date Articles %Arts Art/sec Size %Size KB/sec
May 3 01:00:00 - 01:59:59 238 4.1% 0.07 1.0 MB 3.4% 0.29
May 3 02:00:00 - 02:59:59 312 5.3% 0.09 2.2 MB 7.1% 0.62
May 3 03:00:00 - 03:59:59 256 4.4% 0.07 1.0 MB 3.3% 0.29
May 3 04:00:00 - 04:59:59 242 4.1% 0.07 1.2 MB 4.0% 0.35
May 3 05:00:00 - 05:59:59 328 5.6% 0.09 2.1 MB 7.0% 0.60
May 3 06:00:00 - 06:59:59 303 5.2% 0.08 1.8 MB 5.9% 0.51
May 3 07:00:00 - 07:59:59 323 5.5% 0.09 2.9 MB 9.7% 0.84
May 3 08:00:00 - 08:59:59 264 4.5% 0.07 1.7 MB 5.5% 0.48
May 3 09:00:00 - 09:59:59 386 6.6% 0.11 2.2 MB 7.1% 0.62
May 3 10:00:00 - 10:59:59 273 4.6% 0.08 746.1 KB 2.4% 0.21
May 3 11:00:00 - 11:59:59 244 4.2% 0.07 837.6 KB 2.7% 0.23
May 3 12:00:00 - 12:59:59 376 6.4% 0.10 3.1 MB 10.3% 0.89
May 3 13:00:00 - 13:59:59 404 6.9% 0.11 1.4 MB 4.7% 0.41
May 3 14:00:00 - 14:59:59 275 4.7% 0.08 993.1 KB 3.2% 0.28
May 3 15:00:00 - 15:59:59 264 4.5% 0.07 1.2 MB 4.1% 0.35
May 3 16:00:00 - 16:59:59 185 3.1% 0.05 606.4 KB 1.9% 0.17
May 3 17:00:00 - 17:59:59 150 2.6% 0.04 819.0 KB 2.6% 0.23
May 3 18:00:00 - 18:59:59 142 2.4% 0.04 495.9 KB 1.6% 0.14
May 3 19:00:00 - 19:59:59 120 2.0% 0.03 445.2 KB 1.4% 0.12
May 3 20:00:00 - 20:59:59 187 3.2% 0.05 471.1 KB 1.5% 0.13
May 3 21:00:00 - 21:59:59 134 2.3% 0.04 328.1 KB 1.1% 0.09
May 3 22:00:00 - 22:59:59 140 2.4% 0.04 803.7 KB 2.6% 0.22
May 3 23:00:00 - 23:59:59 146 2.5% 0.04 485.3 KB 1.6% 0.13
May 4 00:00:00 - 01:00:00 183 3.1% 0.05 1.6 MB 5.4% 0.46
TOTAL: 24:00:00 5875 100.0% 0.07 30.4 MB 100.0% 0.36
Sites sending bad articles:
Server Total Group Dist Duplic Unapp TooOld Site Line Other
newsfeed.endofthelinebb 536 43 0 5 0 0 9 0 479
news.nntp4.net 468 67 0 18 0 0 150 0 233
nk-out.news.weretis.net 432 82 0 0 4 0 240 0 106
news.i2pn.org 413 3 0 15 0 0 237 0 158
news.quux.org 268 225 0 0 10 0 15 0 18
feeder.erje.net 165 57 0 0 1 0 104 0 3
news.corradoroberto.it 144 144 0 0 0 0 0 0 0
news.novabbs.org 133 23 0 10 0 0 81 0 19
nntp.comgw.net 120 1 0 0 0 0 94 0 25
news.dne3.net 98 4 0 12 1 0 35 0 46
peer.alt119.net 53 19 0 1 0 0 23 0 10
nntp.club.cc.cmu.edu 39 2 0 0 0 0 32 0 5
news.snarked.org 19 14 0 0 1 0 2 0 2
nk-out.news.chmurka.net 10 3 0 0 0 0 0 0 7
TOTAL: 14 2898 687 0 61 17 0 1022 0 1111
Unwanted newsgroups [Top 20]:
Newsgroup Count
alt.computer.workshop 148
linux.debian.bugs.dist 87
linux.debian.bugs.rc 72
linux.debian.l10n.german 26
uk.legal.moderated 22
fr.sci.zetetique 17
alt.windows7.general 15
linux.kernel.netdev 14
alt.os.linux.mint 13
it.sport.calcio.inter-fc 13
linux.gentoo.dev 13
pl.pregierz 13
alt.bbs.synchronet 12
linux.debian.kernel 12
perl.daily-build.reports 12
it.tlc.cellulari.android 11
cn.comp 10
rocksolid.feeds.news 10
alt.usenet.legends.lester-mosley 9
alt.privacy.anon-server.stats 7
TOTAL: 102 687
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups Count
christnet.bible 12
christnet.christianlife 4
alt.penthouse.sex.internet 1
TOTAL: 3 17
Unwanted sites in Path header field [Top 20]:
Site Count
news.neodome.net 744
news.newsdemon.com 161
news.mixmin.net 117
TOTAL: 3 1022
Perl filter (innd) [Top 20]:
Reason Count
EMP (md5) 860
Too many newsgroups 90
User-issued cancel 35
Angle-bracket bot 20
Too many newsgroups (meow) 12
Banned From (<hidefromu@hushmail.com>) 2
HTML Multipart 2
TOTAL: 7 1021
NoCeM on spool:
Issuer (type) Notices Bad PGP Cancel Skip Total
robot@pasdenom.info (spam2) 73 0 0 95 95
i2pn2-nocem@i2pn2.org (multipost) 13 0 0 17 17
i2pn2-nocem@i2pn2.org (rmp) 2 0 0 7 7
robot@pasdenom.info (spam3) 5 0 0 5 5
robot@pasdenom.info (spam4) 2 0 0 4 4
TOTAL: 5 95 0 0 128 128
Miscellaneous innd statistics [Top 10]:
Event Number
Including strange strings
news.nntp4.net 17
nk-out.news.weretis.net 14
peer.alt119.net 2
news.quux.org 2
news.snarked.org 1
feeder.erje.net 1
TOTAL: 6 37
TOTAL: 1 37
Outgoing feeds (innfeed) by articles:
Server Offered Taken Refused Reject Miss Spool %Took Elapsed
news.novabbs.org 5419 2617 2714 70 0 0 48% 24:05:39
nntp.club.cc.cmu.e 6875 561 5266 28 0 3 8% 23:58:39
news.snarked.org 6838 235 5038 27 0 57 3% 23:52:58
nk-in.news.weretis 5584 179 5223 0 0 0 3% 24:05:39
news.quux.org 3856 177 3542 0 0 0 4% 24:05:39
nntp.comgw.net 5392 174 5135 0 0 0 3% 24:01:34
news.nntp4.net 5292 169 4887 4 0 0 3% 24:05:39
feeder.erje.net 4703 156 4320 62 0 0 3% 24:03:35
news.i2pn.org 5781 59 5301 16 0 0 1% 23:58:31
news.trigofacile.c 200 28 171 0 0 0 14% 15:19:36
news.corradorobert 495 27 442 0 0 1 5% 21:49:33
aioe.org 0 0 0 0 0 5389 0% 24:06:54
chmurka.net 0 0 0 0 0 0 0% 00:20:00
de-l.enfer-du-nord 0 0 0 0 0 5402 0% 24:06:54
feed.le-studio75.c 0 0 0 0 0 5894 0% 24:06:54
hal-mli.net 0 0 0 0 0 0 0% 24:06:54
just2write2.myftp. 0 0 0 0 0 5404 0% 24:06:54
mccarragher.com 0 0 0 0 0 5382 0% 24:05:39
nedknow-in.feed.uz 0 0 0 0 0 5894 0% 24:06:54
neva.ru 0 0 0 0 0 5820 0% 23:51:00
news.albasani.net 0 0 0 0 0 5410 0% 24:05:39
news.buerger.net 0 0 0 0 0 5411 0% 24:05:39
news.dne3.net 0 0 0 0 0 0 0% 00:20:00
news.furie.co.uk 0 0 0 0 0 5894 0% 24:06:54
news.gabrix.ath.cx 0 0 0 0 0 5403 0% 24:06:54
news.hub.org 0 0 0 0 0 664 0% 24:06:54
news.iridiumlinux. 0 0 0 0 0 1956 0% 24:06:54
news.ripco.com 0 0 0 0 0 5391 0% 24:04:19
news.spacesst.com 0 0 0 0 0 5412 0% 24:06:54
news.telesweet.net 0 0 0 0 0 5412 0% 24:06:22
news.ycache.com 0 0 0 0 0 5403 0% 24:06:54
newsfeed.endofthel 0 0 0 0 0 0 0% 00:20:00
newsfeed.fsmpi.rwt 0 0 0 0 0 5402 0% 24:06:54
newsfeed.news4us.n 0 0 0 0 0 5403 0% 24:06:54
newsfeed.x-privat. 0 0 0 0 0 5396 0% 24:06:54
newsfeed1.swip.net 0 0 0 0 0 0 0% 24:06:54
nyheter.lysator.li 0 0 0 0 0 5894 0% 24:06:54
peer.alt119.net 0 0 0 0 0 5376 0% 24:06:54
sonarsouth.com 0 0 0 0 0 0 0% 24:06:54
tranquility.net 0 0 0 0 0 5412 0% 24:06:54
uca516916.inbound. 0 0 0 0 0 5894 0% 24:06:54
usenet.blueworldho 0 0 0 0 0 4918 0% 24:05:39
TOTAL: 42 50435 4382 42039 207 0 129297 8% 929:16:13
Outgoing feeds (innfeed) by volume:
Server AcceptVol RejectVol TotalVol Volume/sec Vol/Art Elapsed
news.novabbs.org 9.1 MB 177.9 KB 9.3 MB 0.1 KB/s 3.5 KB 24:05:39
nntp.club.cc.cmu. 5.1 MB 108.9 KB 5.2 MB 0.1 KB/s 9.0 KB 23:58:39
news.snarked.org 1.0 MB 150.0 KB 1.2 MB 0.0 KB/s 4.5 KB 23:52:58
news.quux.org 685.3 KB 0.0 KB 685.3 KB 0.0 KB/s 3.9 KB 24:05:39
nk-in.news.wereti 681.7 KB 0.0 KB 681.7 KB 0.0 KB/s 3.8 KB 24:05:39
nntp.comgw.net 664.6 KB 0.0 KB 664.6 KB 0.0 KB/s 3.8 KB 24:01:34
news.nntp4.net 650.5 KB 10.9 KB 661.4 KB 0.0 KB/s 3.8 KB 24:05:39
feeder.erje.net 481.2 KB 129.6 KB 610.8 KB 0.0 KB/s 2.8 KB 24:03:35
news.i2pn.org 298.8 KB 88.5 KB 387.3 KB 0.0 KB/s 5.2 KB 23:58:31
news.trigofacile. 111.1 KB 0.0 KB 111.1 KB 0.0 KB/s 4.0 KB 15:19:36
news.corradorober 91.0 KB 0.0 KB 91.0 KB 0.0 KB/s 3.4 KB 21:49:33
aioe.org 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
chmurka.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 00:20:00
de-l.enfer-du-nor 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
feed.le-studio75. 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
hal-mli.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
just2write2.myftp 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
mccarragher.com 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:05:39
nedknow-in.feed.u 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
neva.ru 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:51:00
news.albasani.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:05:39
news.buerger.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:05:39
news.dne3.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 00:20:00
news.furie.co.uk 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
news.gabrix.ath.c 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
news.hub.org 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
news.iridiumlinux 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
news.ripco.com 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:04:19
news.spacesst.com 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
news.telesweet.ne 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:22
news.ycache.com 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
newsfeed.endofthe 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 00:20:00
newsfeed.fsmpi.rw 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
newsfeed.news4us. 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
newsfeed.x-privat 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
newsfeed1.swip.ne 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
nyheter.lysator.l 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
peer.alt119.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
sonarsouth.com 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
tranquility.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
uca516916.inbound 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:06:54
usenet.blueworldh 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 24:05:39
TOTAL: 42 18.8 MB 665.9 KB 19.4 MB 0.0 KB/s 4.3 KB 929:16:13
NNRP readership statistics [Top 100]:
System Conn Arts Size Groups Post Rej Elapsed
doctor.nl2k.ab.ca 71 540 1.0 MB 96 53 0 06:02:29
ns2.nl2k.ab.ca 2 1 0.7 KB 1 1 0 00:02:48
TOTAL: 2 73 541 1.0 MB 97 54 0 06:05:18
NNRP connection statistics (by domain) [Top 100]:
System Conn Arts Size Groups Post Rej Elapsed
*.nl2k.ab.ca 77 541 1.0 MB 97 54 0 06:07:51
unresolved 3 0 0.0 KB 0 0 0 00:00:10
*.ip.linodeusercontent.com 1 0 0.0 KB 0 0 0 00:00:01
*.nk.ca 1 0 0.0 KB 0 0 0 00:00:00
TOTAL: 4 82 541 1.0 MB 97 54 0 06:08:04
NNRP total resource statistics [Top 20]:
System User(ms) System(ms) Idle(ms) Elapsed
doctor.nl2k.ab.ca 7.912 17.277 0.000 06:02:29
ns2.nl2k.ab.ca 0.208 0.149 0.000 00:02:48
ts1p16.nl2k.ab.ca 0.297 0.088 0.000 00:02:33
199.45.154.149 5.947 0.080 0.000 00:00:09
ec2-54-193-19-87.us-west-1.compute.amaz 0.873 0.008 0.000 00:00:01
75.210.203.35.bc.googleusercontent.com 0.854 0.008 0.000 00:00:01
11.150.216.162.bc.googleusercontent.com 0.827 0.024 0.000 00:00:01
45-79-207-181.ip.linodeusercontent.com 0.842 0.000 0.000 00:00:01
ec2-44-242-202-77.us-west-2.compute.ama 0.076 0.014 0.000 00:00:00
131.150.216.162.bc.googleusercontent.co 0.084 0.023 0.000 00:00:00
220.167.233.164 0.069 0.008 0.000 00:00:00
ns2.nk.ca 0.055 0.031 0.000 00:00:00
167.94.146.50 0.169 0.071 0.000 00:00:00
45-79-207-252.ip.linodeusercontent.com 0.073 0.000 0.000 00:00:00
172.212.224.28 0.058 0.017 0.000 00:00:00
20.83.51.176 0.065 0.009 0.000 00:00:00
104.131.8.116 0.049 0.028 0.000 00:00:00
138.197.131.7 0.052 0.022 0.000 00:00:00
TOTAL: 18 18.510 17.857 0.000 06:08:10
Curious NNRP explorers [Top 20]:
System Conn
199.45.154.149 7
ts1p16.nl2k.ab.ca 4
167.94.146.50 3
104.131.8.116 1
11.150.216.162.bc.googleusercontent.com 1
131.150.216.162.bc.googleusercontent.com 1
138.197.131.7 1
172.212.224.28 1
20.83.51.176 1
220.167.233.164 1
45-79-207-181.ip.linodeusercontent.com 1
45-79-207-252.ip.linodeusercontent.com 1
75.210.203.35.bc.googleusercontent.com 1
ec2-44-242-202-77.us-west-2.compute.amazonaws.com 1
ec2-54-193-19-87.us-west-1.compute.amazonaws.com 1
ns2.nk.ca 1
TOTAL: 16 27
NNRP no permission clients [Top 20]:
System Conn
199.45.154.149 4
167.94.146.50 3
104.131.8.116 1
11.150.216.162.bc.googleusercontent.com 1
131.150.216.162.bc.googleusercontent.com 1
138.197.131.7 1
172.212.224.28 1
20.83.51.176 1
220.167.233.164 1
45-79-207-252.ip.linodeusercontent.com 1
75.210.203.35.bc.googleusercontent.com 1
ec2-44-242-202-77.us-west-2.compute.amazonaws.com 1
ec2-54-193-19-87.us-west-1.compute.amazonaws.com 1
TOTAL: 13 18
NNRP gethostbyaddr failures [Top 20]:
System Conn
? (can't getpeername) 2
TOTAL: 1 2
NNRP unrecognized commands (by host) [Top 20]:
System Conn
doctor.nl2k.ab.ca 8
ns2.nl2k.ab.ca 1
TOTAL: 2 9
NNRP unrecognized commands (by command) [Top 20]:
Command Count
XTHREAD DBINIT 9
TOTAL: 1 9
NNRP client timeouts [Top 20]:
System Conn Peer
doctor.nl2k.ab.ca 5 0
TOTAL: 1 5 0
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy Count Pct
rec 296 54.5%
comp 109 20.1%
uk 55 10.1%
alt 41 7.6%
can 33 6.1%
sci 4 0.7%
edm 3 0.6%
news 2 0.4%
TOTAL: 8 543 100.0%
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup Count
rec.arts.drwho 214
comp.os.linux.misc 67
uk.media.tv.sf.drwho 55
can.politics 33
rec.sport.soccer 31
alt.christnet.christianlife 26
comp.lang.c 22
rec.sport.tennis 21
rec.arts.sf.written 20
comp.unix.bsd.freebsd.misc 12
alt.christnet.bible 8
rec.pets.cats.anecdotes 8
comp.lang.c++ 6
alt.christnet.prayer 4
sci.chem 4
edm.news.stats 3
alt.christnet 2
comp.sys.mac.system 2
news.admin.net-abuse.usenet 2
rec.arts.sf.fandom 2
alt.usenet.kooks 1
TOTAL: 21 543
---------
Renumbering active file.
Expire messages:
expire begin Sun May 4 01:00:37 MDT 2025: (-v1 -z/var/log/news/expire.rm)
Article lines processed 6401475
Articles retained 6390018
Entries expired 11457
Articles dropped 11457
expire end Sun May 4 01:01:39 MDT 2025
all done Sun May 4 01:01:39 MDT 2025
expirerm start Sun May 4 01:01:40 MDT 2025
expirerm end Sun May 4 01:02:53 MDT 2025
expireover start Sun May 4 01:02:53 MDT 2025
expireover end Sun May 4 01:14:27 MDT 2025
---------
Post expiration status:
Server status:
Server running
Allowing remote connections
Parameters c 731 i 0 (17) l 2000000 o 1010 t 300 H 2 T 60 X 0 normal specified
Not reserved
Readers follow enabled
Perl filtering enabled
Perl filter stats: Pass: 4411 Reject: 573 Refuse: 0 MD5: 339 PHL: 65 PHN: 0 PHR: 0 FSL: 138
Disk usage:
/usr/local/www/nginx-dist/ 1080896812 Kbytes available (34.6%)
/var/log/news 1080896812 Kbytes available (34.6%)
/var/news/etc 1080896812 Kbytes available (34.6%)
/var/news/spool/archive 1080896812 Kbytes available (34.6%)
/var/news/spool/articles 1080896812 Kbytes available (34.6%)
/var/news/spool/incoming 1080896812 Kbytes available (34.6%)
