From: root@gallifrey.nk.ca (Dave Shariff Yadallee - System Administrator a.k.a. The Root of the Problem)
Newsgroups: edm.news.stats,can.canet.stats
Subject: gallifrey.nk.ca Daily Usenet report for Sun May 11 01:00:00 MDT 2025
Date: Sun, 11 May 2025 11:21:08 -0000 (UTC)
Organization: NL2K
Server status:
Server running
Allowing remote connections
Parameters c 731 i 0 (17) l 2000000 o 1010 t 300 H 2 T 60 X 0 normal specified
Not reserved
Readers follow enabled
Perl filtering enabled
Perl filter stats: Pass: 7122 Reject: 219 Refuse: 0 MD5: 405 PHL: 66 PHN: 0 PHR: 0 FSL: 131 Arts/sec: 0.1 Accept/sec: 0.1
Disk usage:
/usr/local/www/nginx-dist/ 1056563668 Kbytes available (33.9%)
/var/log/news 1056563668 Kbytes available (33.9%)
/var/news/etc 1056563668 Kbytes available (33.9%)
/var/news/spool/archive 1056563668 Kbytes available (33.9%)
/var/news/spool/articles 1056563668 Kbytes available (33.9%)
/var/news/spool/incoming 1056563668 Kbytes available (33.9%)
/var/news/spool/outgoing 1056563668 Kbytes available (33.9%)
/var/news/spool/overview 1056563668 Kbytes available (33.9%)
/var/news/tmp 1056563668 Kbytes available (33.9%)
Batch file sizes (in Kbytes):
212 innfeed! 4 ninpaths! 4 overview! 25216 thwap
Log file sizes (in Kbytes):
0 errlog 5888 news 2528 news.notice
4 expire.log 0 news.crit 0 send-nntp.log
34464 innfeed.log 8 news.err 32 unwanted.log
Lock files:
LOCK.innwatch
Server connections:
nk-out.news.weretis.net 2 (44 47)
nntp.club.cc.cmu.edu 2 (24 29)
nk-out.news.chmurka.net 1 (30)
news.snarked.org 1 (33)
news.trigofacile.com 1 (45)
news.dne3.net 1 (39)
nntp.comgw.net 1 (38)
news.quux.org 1 (37)
news.corradoroberto.it 1 (34)
news.nntp4.net 1 (40)
feeder.erje.net 1 (28)
news.i2pn.org 1 (43)
peer.alt119.net 1 (27)
newsfeed.endofthelinebbs.com 1 (42)
news.novabbs.org 1 (41)
TOTAL: 15 17
Syslog error messages:
May 10 03:10:03 gallifrey nocem[60007]: Article <vvn55a$2c8$1@rasp.pasdenom.info>: /usr/local/bin/gpg exited with status 2
May 10 08:32:18 gallifrey innd[38648]: SERVER cant getaddrinfo news.hub.org Name does not resolve
May 10 08:32:20 gallifrey innd[38648]: SERVER cant getaddrinfo news.bytemine.net Name does not resolve
May 10 08:32:20 gallifrey innd[38648]: SERVER cant getaddrinfo news0804.news.uu.net Name does not resolve
May 10 08:32:20 gallifrey innd[38648]: SERVER cant getaddrinfo news0805.news.uu.net Name does not resolve
May 10 08:32:20 gallifrey innd[38648]: SERVER cant getaddrinfo news0900.news.uu.net Name does not resolve
May 10 08:32:20 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out1.uu.net Name does not resolve
May 10 08:32:20 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out2.uu.net Name does not resolve
May 10 08:32:20 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out3.uu.net Name does not resolve
May 10 08:32:20 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out4.uu.net Name does not resolve
May 10 08:32:21 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out5.uu.net Name does not resolve
May 10 08:32:21 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out7.uu.net Name does not resolve
May 10 08:32:21 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out8.uu.net Name does not resolve
May 10 08:32:21 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out9.uu.net Name does not resolve
May 10 08:32:21 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out10.uu.net Name does not resolve
May 10 08:32:21 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out11.uu.net Name does not resolve
May 10 08:32:21 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out12.uu.net Name does not resolve
May 10 08:32:21 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out13.uu.net Name does not resolve
May 10 08:32:21 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out14.uu.net Name does not resolve
May 10 08:32:21 gallifrey innd[38648]: SERVER cant getaddrinfo nntp-out15.uu.net Name does not resolve
May 10 08:32:21 gallifrey innd[38648]: SERVER cant getaddrinfo news.uu.net Name does not resolve
May 10 08:32:21 gallifrey innd[38648]: SERVER cant getaddrinfo uca516916.inbound.news.uu.net Name does not resolve
May 10 08:32:23 gallifrey innd[38648]: SERVER cant getaddrinfo news.spacesst.com Name does not resolve
May 10 08:32:24 gallifrey innd[38648]: SERVER cant getaddrinfo ifeedyou.news.ycache.com Name does not resolve
May 10 08:32:24 gallifrey innd[38648]: SERVER cant getaddrinfo just2write2.myftp.org Address family for hostname not supported
May 10 08:32:25 gallifrey innd[38648]: SERVER cant getaddrinfo newsfeed.x-privat.org Name does not resolve
May 10 08:32:25 gallifrey innd[38648]: SERVER cant getaddrinfo newsfeed.fsmpi.rwth-aachen.de Name does not resolve
May 10 08:32:26 gallifrey innd[38648]: SERVER cant getaddrinfo news-out.aioe.org Name does not resolve
May 10 08:32:27 gallifrey innd[38648]: SERVER cant getaddrinfo feed-out.le-studio75.com Name does not resolve
May 10 08:32:27 gallifrey innd[38648]: SERVER cant getaddrinfo de-l.enfer-du-nord.net Name does not resolve
May 10 08:32:28 gallifrey innd[38648]: SERVER cant getaddrinfo incoming.news.tranquility.net Name does not resolve
May 10 08:32:28 gallifrey innd[38648]: SERVER cant getaddrinfo newsfeed.news4us.nl Name does not resolve
May 10 08:32:28 gallifrey innd[38648]: SERVER cant getaddrinfo news.sonarsouth.com Name does not resolve
May 10 08:32:28 gallifrey innd[38648]: SERVER cant getaddrinfo news.iridiumlinux.org Name does not resolve
May 10 08:32:28 gallifrey innd[38648]: SERVER cant getaddrinfo news.uzoreto.com Name does not resolve
May 10 08:32:41 gallifrey innd[38648]: SERVER cant getaddrinfo news.gabrix.ath.cx Name does not resolve
May 10 08:32:41 gallifrey innd[38648]: SERVER cant getaddrinfo netknow-out.feed.uzoreto.com Name does not resolve
May 10 08:32:41 gallifrey innd[38648]: SERVER cant getaddrinfo newsfeed.hal-mli.net Name does not resolve
May 10 08:32:42 gallifrey innd[38648]: SERVER cant getaddrinfo news.lysator.liu.se Address family for hostname not supported
May 10 10:10:03 gallifrey nocem[38700]: Article <vvntoq$kgi$1@rasp.pasdenom.info>: /usr/local/bin/gpg exited with status 2
May 10 10:55:03 gallifrey nocem[38700]: Article <vvo0d6$pe3$1@rasp.pasdenom.info>: /usr/local/bin/gpg exited with status 2
---------
Daily Usenet report from May 10 01:00:00 to May 11 01:00:00
Log entries by program:
Program name Lines %Lines Size %Size
inn 13189 39.3% 5.7 MB 70.2%
innd 11636 34.7% 1.3 MB 16.0%
innfeed 8165 24.3% 1.1 MB 13.2%
nnrpd 477 1.4% 47.5 KB 0.6%
nocem 71 0.2% 7.7 KB 0.1%
controlchan 2 0.0% 0.3 KB 0.0%
overchan 2 0.0% 0.1 KB 0.0%
TOTAL: 7 33542 100.0% 8.1 MB 100.0%
Control commands to innd:
Command Number
flush 5
flushlogs 2
go 98
logmode 2
mode 148
name 2
pause 98
paused 98
renumber 1
reserve 2
shutdown 3
TOTAL: 11 459
Incoming feeds (innd):
Server Connects Offered Taken Refused Reject %Accpt Elapsed
peer.alt119.net 4 11354 6101 5148 105 53% 24:09:41
nk-out.news.weretis.net 4 10611 1232 8893 486 11% 44:39:40
news.quux.org 3 3905 1206 2545 154 30% 20:04:24
feeder.erje.net 289 5584 735 4596 253 13% 23:42:57
news.nntp4.net 2 6617 308 5980 329 4% 23:59:00
news.novabbs.org 2 5586 260 5279 47 4% 23:59:01
news.corradoroberto.it 3 1641 172 1332 137 10% 23:48:55
news.trigofacile.com 29 325 149 171 5 45% 17:10:44
nk-out.news.chmurka.net 2 2368 89 2248 31 3% 23:58:59
nntp.comgw.net 2 2089 82 1707 300 3% 23:59:01
newsfeed.endofthelinebbs 2 5727 74 5310 343 1% 23:59:01
news.dne3.net 2 6670 61 6568 41 0% 24:38:29
localhost 58 57 57 0 0 100% 00:00:02
news.snarked.org 417 4526 28 4483 15 0% 91:45:27
news.i2pn.org 2 6303 23 6059 221 0% 23:59:02
nntp.club.cc.cmu.edu 576 7184 22 7142 20 0% 47:37:22
TOTAL: 16 1397 80547 10599 67461 2487 13% 461:31:45
Incoming volume (innd):
Server AcceptVol DupVol RejVol TotalVol %Acc Vol/Art
peer.alt119.net 22.1 MB 4.6 KB 562.9 KB 22.7 MB 97% 3.7 KB
news.quux.org 3.6 MB 0.0 KB 479.8 KB 4.1 MB 88% 3.1 KB
nk-out.news.weretis.net 2.9 MB 7.6 KB 2.1 MB 5.0 MB 57% 3.0 KB
nntp.comgw.net 2.8 MB 0.0 KB 1001.0 KB 3.7 MB 73% 10.0 KB
feeder.erje.net 1.4 MB 0.0 KB 1.1 MB 2.5 MB 56% 2.6 KB
news.nntp4.net 901.0 KB 20.8 KB 1.6 MB 2.5 MB 35% 4.0 KB
news.novabbs.org 713.8 KB 23.6 KB 252.3 KB 989.7 KB 72% 3.2 KB
news.corradoroberto.it 685.5 KB 0.0 KB 558.2 KB 1.2 MB 55% 4.0 KB
news.trigofacile.com 358.1 KB 0.0 KB 13.7 KB 371.7 KB 96% 2.4 KB
nk-out.news.chmurka.net 357.2 KB 0.0 KB 136.3 KB 493.4 KB 72% 4.1 KB
localhost 293.2 KB 0.0 KB 0.0 KB 293.2 KB 100% 5.1 KB
newsfeed.endofthelinebbs 164.1 KB 20.3 KB 2.0 MB 2.1 MB 7% 5.2 KB
news.dne3.net 160.7 KB 8.6 KB 94.7 KB 263.9 KB 60% 2.6 KB
news.snarked.org 100.2 KB 0.0 KB 162.0 KB 262.1 KB 38% 6.1 KB
nntp.club.cc.cmu.edu 63.9 KB 0.0 KB 60.2 KB 124.2 KB 51% 3.0 KB
news.i2pn.org 35.1 KB 8.9 KB 300.8 KB 344.8 KB 10% 1.4 KB
TOTAL: 16 36.6 MB 94.4 KB 10.3 MB 47.0 MB 77% 3.7 KB
Incoming articles (innd):
Date Articles %Arts Art/sec Size %Size KB/sec
May 10 01:00:00 - 01:59:59 491 4.6% 0.14 1.7 MB 4.6% 0.48
May 10 02:00:00 - 02:59:59 517 4.8% 0.14 3.3 MB 8.9% 0.94
May 10 03:00:00 - 03:59:59 545 5.1% 0.15 3.1 MB 8.5% 0.89
May 10 04:00:00 - 04:59:59 472 4.4% 0.13 1.5 MB 4.2% 0.44
May 10 05:00:00 - 05:59:59 473 4.4% 0.13 953.1 KB 2.5% 0.26
May 10 06:00:00 - 06:59:59 480 4.5% 0.13 1.7 MB 4.7% 0.50
May 10 07:00:00 - 07:59:59 515 4.8% 0.14 2.4 MB 6.4% 0.67
May 10 08:00:00 - 08:59:59 541 5.0% 0.15 1.4 MB 3.9% 0.41
May 10 09:00:00 - 09:59:59 580 5.4% 0.16 1.3 MB 3.6% 0.38
May 10 10:00:00 - 10:59:59 511 4.7% 0.14 1.1 MB 3.1% 0.32
May 10 11:00:00 - 11:59:59 488 4.5% 0.14 1.7 MB 4.6% 0.48
May 10 12:00:00 - 12:59:59 499 4.6% 0.14 1.1 MB 2.9% 0.31
May 10 13:00:00 - 13:59:59 418 3.9% 0.12 1.0 MB 2.7% 0.29
May 10 14:00:00 - 14:59:59 461 4.3% 0.13 1.4 MB 3.7% 0.39
May 10 15:00:00 - 15:59:59 467 4.3% 0.13 1.4 MB 3.8% 0.40
May 10 16:00:00 - 16:59:59 408 3.8% 0.11 1.2 MB 3.3% 0.35
May 10 17:00:00 - 17:59:59 375 3.5% 0.10 994.0 KB 2.6% 0.28
May 10 18:00:00 - 18:59:59 364 3.4% 0.10 1.2 MB 3.2% 0.34
May 10 19:00:00 - 19:59:59 331 3.1% 0.09 682.3 KB 1.8% 0.19
May 10 20:00:00 - 20:59:59 332 3.1% 0.09 1.3 MB 3.6% 0.38
May 10 21:00:00 - 21:59:59 305 2.8% 0.08 560.2 KB 1.5% 0.16
May 10 22:00:00 - 22:59:59 316 2.9% 0.09 646.6 KB 1.7% 0.18
May 10 23:00:00 - 23:59:59 408 3.8% 0.11 2.7 MB 7.4% 0.78
May 11 00:00:00 - 01:00:00 488 4.5% 0.14 2.4 MB 6.5% 0.69
TOTAL: 24:00:00 10785 100.0% 0.12 36.9 MB 100.0% 0.44
Sites sending bad articles:
Server Total Group Dist Duplic Unapp TooOld Site Line Other
nk-out.news.weretis.net 494 123 0 3 3 0 288 0 77
nntp.comgw.net 304 11 0 0 0 0 239 0 54
news.nntp4.net 301 63 0 10 0 0 65 0 163
newsfeed.endofthelinebb 297 91 0 10 0 0 6 0 190
feeder.erje.net 257 80 0 0 0 0 147 0 30
news.i2pn.org 208 3 0 5 0 0 91 0 109
news.quux.org 159 136 0 0 6 0 7 0 10
news.corradoroberto.it 132 131 0 0 0 0 1 0 0
peer.alt119.net 105 18 0 3 0 0 73 0 11
news.novabbs.org 51 12 0 10 0 0 16 0 13
nk-out.news.chmurka.net 29 6 0 0 0 0 0 0 23
news.dne3.net 25 4 0 8 0 0 6 0 7
nntp.club.cc.cmu.edu 20 4 0 0 0 0 12 0 4
news.snarked.org 15 11 0 0 0 0 2 0 2
news.trigofacile.com 5 4 0 0 0 0 1 0 0
TOTAL: 15 2402 697 0 49 9 0 954 0 693
Unwanted newsgroups [Top 20]:
Newsgroup Count
alt.computer.workshop 106
linux.debian.bugs.dist 102
linux.debian.bugs.rc 92
uk.legal.moderated 47
uk.net.news.moderation 37
linux.kernel.netdev 27
fido7.ukrnews 23
linux.kernel.git 21
perl.daily-build.reports 21
cn.comp 18
it.sport.calcio.inter-fc 14
de.alt.comm.android 13
pl.pregierz 13
fr.sci.zetetique 12
alt.comp.os.windows-10 11
it-alt.sport.calcio.juventus 11
rocksolid.feeds.news 11
alt.os.linux.mint 10
lada.talk 10
alt.pl.praca.oferowana 9
TOTAL: 74 697
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups Count
christnet.bible 5
christnet.christianlife 4
TOTAL: 2 9
Unwanted sites in Path header field [Top 20]:
Site Count
news.neodome.net 530
news.newsdemon.com 308
news.mixmin.net 116
TOTAL: 3 954
Perl filter (innd) [Top 20]:
Reason Count
EMP (md5) 451
Too many newsgroups 91
Too many newsgroups (meow) 22
Angle-bracket bot 15
User-issued cancel 7
HTML Multipart 3
Banned From (<hidefromu@hushmail.com>) 2
Too many test groups in crosspost 2
TOTAL: 8 593
NoCeM on spool:
Issuer (type) Notices Bad PGP Cancel Skip Total
robot@pasdenom.info (spam2) 41 0 0 51 51
i2pn2-nocem@i2pn2.org (multipost) 20 0 0 22 22
i2pn2-nocem@i2pn2.org (rmp) 1 0 0 5 5
robot@pasdenom.info (spam4) 3 0 0 4 4
robot@pasdenom.info (spam3) 1 0 0 1 1
TOTAL: 5 66 0 0 83 83
Miscellaneous innd statistics [Top 10]:
Event Number
Including strange strings
nk-out.news.weretis.net 14
news.nntp4.net 13
feeder.erje.net 3
news.snarked.org 1
newsfeed.endofthelinebbs.com 1
TOTAL: 5 32
TOTAL: 1 32
Outgoing feeds (innfeed) by articles:
Server Offered Taken Refused Reject Miss Spool %Took Elapsed
news.novabbs.org 4731 2158 2518 36 0 0 45% 23:58:02
nntp.club.cc.cmu.e 11542 559 10124 83 0 14 4% 23:58:33
news.snarked.org 5705 233 4394 14 0 0 4% 23:52:26
nntp.comgw.net 4692 192 4425 0 0 0 4% 23:58:02
news.quux.org 3395 188 3185 0 0 0 5% 23:58:02
nk-in.news.weretis 4741 186 4526 0 0 0 3% 23:58:02
news.nntp4.net 4538 179 4193 3 0 0 3% 23:58:02
feeder.erje.net 3848 169 3570 36 0 0 4% 23:58:26
news.i2pn.org 4980 55 4653 4 0 0 1% 23:58:02
news.corradorobert 532 41 473 0 0 4 7% 21:46:54
news.trigofacile.c 150 10 140 0 0 0 6% 13:00:47
aioe.org 0 0 0 0 0 4709 0% 23:58:32
chmurka.net 0 0 0 0 0 0 0% 00:20:00
de-l.enfer-du-nord 0 0 0 0 0 4714 0% 23:58:32
feed.le-studio75.c 0 0 0 0 0 10785 0% 23:58:32
hal-mli.net 0 0 0 0 0 0 0% 23:58:32
just2write2.myftp. 0 0 0 0 0 4715 0% 23:58:32
mccarragher.com 0 0 0 0 0 4703 0% 23:58:02
nedknow-in.feed.uz 0 0 0 0 0 10785 0% 23:58:32
neva.ru 0 0 0 0 0 10751 0% 23:55:01
news.albasani.net 0 0 0 0 0 4718 0% 23:58:02
news.buerger.net 0 0 0 0 0 4719 0% 23:58:02
news.dne3.net 0 0 0 0 0 0 0% 00:20:00
news.furie.co.uk 0 0 0 0 0 10785 0% 23:58:32
news.gabrix.ath.cx 0 0 0 0 0 4713 0% 23:58:32
news.hub.org 0 0 0 0 0 630 0% 23:58:32
news.iridiumlinux. 0 0 0 0 0 2030 0% 23:58:32
news.ripco.com 0 0 0 0 0 4708 0% 23:55:58
news.spacesst.com 0 0 0 0 0 4720 0% 23:58:32
news.telesweet.net 0 0 0 0 0 4718 0% 23:58:02
news.ycache.com 0 0 0 0 0 4714 0% 23:58:32
newsfeed.endofthel 0 0 0 0 0 0 0% 00:20:00
newsfeed.fsmpi.rwt 0 0 0 0 0 4714 0% 23:58:32
newsfeed.news4us.n 0 0 0 0 0 4714 0% 23:58:32
newsfeed.x-privat. 0 0 0 0 0 4714 0% 23:58:32
newsfeed1.swip.net 0 0 0 0 0 0 0% 23:58:32
nyheter.lysator.li 0 0 0 0 0 10785 0% 23:58:32
peer.alt119.net 0 0 0 0 0 4694 0% 23:58:32
sonarsouth.com 0 0 0 0 0 0 0% 23:58:32
tranquility.net 0 0 0 0 0 4720 0% 23:58:32
uca516916.inbound. 0 0 0 0 0 10785 0% 23:58:32
usenet.blueworldho 0 0 0 0 0 4322 0% 23:58:02
TOTAL: 42 48854 3970 42201 176 0 147083 8% 922:35:39
Outgoing feeds (innfeed) by volume:
Server AcceptVol RejectVol TotalVol Volume/sec Vol/Art Elapsed
news.novabbs.org 7.4 MB 61.9 KB 7.5 MB 0.1 KB/s 3.5 KB 23:58:02
nntp.club.cc.cmu. 3.1 MB 147.0 KB 3.3 MB 0.0 KB/s 5.2 KB 23:58:33
news.snarked.org 818.6 KB 44.7 KB 863.2 KB 0.0 KB/s 3.5 KB 23:52:26
nntp.comgw.net 788.8 KB 0.0 KB 788.8 KB 0.0 KB/s 4.1 KB 23:58:02
news.quux.org 776.7 KB 0.0 KB 776.7 KB 0.0 KB/s 4.1 KB 23:58:02
nk-in.news.wereti 763.7 KB 0.0 KB 763.7 KB 0.0 KB/s 4.1 KB 23:58:02
news.nntp4.net 745.9 KB 16.0 KB 761.9 KB 0.0 KB/s 4.2 KB 23:58:02
feeder.erje.net 567.6 KB 132.2 KB 699.8 KB 0.0 KB/s 3.4 KB 23:58:26
news.i2pn.org 290.6 KB 26.1 KB 316.7 KB 0.0 KB/s 5.4 KB 23:58:02
news.corradorober 218.4 KB 0.0 KB 218.4 KB 0.0 KB/s 5.3 KB 21:46:54
news.trigofacile. 40.7 KB 0.0 KB 40.7 KB 0.0 KB/s 4.1 KB 13:00:47
aioe.org 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
chmurka.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 00:20:00
de-l.enfer-du-nor 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
feed.le-studio75. 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
hal-mli.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
just2write2.myftp 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
mccarragher.com 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:02
nedknow-in.feed.u 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
neva.ru 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:55:01
news.albasani.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:02
news.buerger.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:02
news.dne3.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 00:20:00
news.furie.co.uk 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
news.gabrix.ath.c 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
news.hub.org 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
news.iridiumlinux 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
news.ripco.com 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:55:58
news.spacesst.com 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
news.telesweet.ne 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:02
news.ycache.com 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
newsfeed.endofthe 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 00:20:00
newsfeed.fsmpi.rw 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
newsfeed.news4us. 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
newsfeed.x-privat 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
newsfeed1.swip.ne 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
nyheter.lysator.l 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
peer.alt119.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
sonarsouth.com 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
tranquility.net 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
uca516916.inbound 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:32
usenet.blueworldh 0.0 KB 0.0 KB 0.0 KB 0.0 KB/s 0 23:58:02
TOTAL: 42 15.5 MB 427.8 KB 15.9 MB 0.0 KB/s 3.9 KB 922:35:39
NNRP readership statistics [Top 100]:
System Conn Arts Size Groups Post Rej Elapsed
doctor.nl2k.ab.ca 74 664 1.2 MB 91 56 0 01:29:39
ts1p16.nl2k.ab.ca 2 2 2.3 KB 3 0 0 00:01:49
ns2.nl2k.ab.ca 2 1 0.7 KB 1 1 0 00:00:42
TOTAL: 3 78 667 1.2 MB 95 57 0 01:32:11
NNRP connection statistics (by domain) [Top 100]:
System Conn Arts Size Groups Post Rej Elapsed
*.nl2k.ab.ca 78 667 1.2 MB 95 57 0 01:32:11
*.nk.ca 1 0 0.0 KB 0 0 0 00:00:00
TOTAL: 2 79 667 1.2 MB 95 57 0 01:32:12
NNRP total resource statistics [Top 20]:
System User(ms) System(ms) Idle(ms) Elapsed
doctor.nl2k.ab.ca 7.517 11.799 0.000 01:29:39
ts1p16.nl2k.ab.ca 0.156 0.026 0.000 00:01:49
ns2.nl2k.ab.ca 0.171 0.075 0.000 00:00:42
196.251.80.67 3.434 0.072 0.000 00:00:04
51.159.234.118 0.863 0.023 0.000 00:00:02
3.149.216.162.bc.googleusercontent.com 0.878 0.000 0.000 00:00:01
174.149.216.162.bc.googleusercontent.co 0.860 0.016 0.000 00:00:01
172-236-228-224.ip.linodeusercontent.co 0.871 0.016 0.000 00:00:01
165.154.33.72 0.228 0.075 0.000 00:00:00
attentive.monitoring.internet-measureme 0.057 0.017 0.000 00:00:00
ns2.nk.ca 0.105 0.018 0.000 00:00:00
azpdcgt0fuj0.stretchoid.com 0.064 0.008 0.000 00:00:00
20.169.105.90 0.072 0.008 0.000 00:00:00
162.142.125.201 0.057 0.016 0.000 00:00:00
TOTAL: 14 15.333 12.169 0.000 01:32:26
Curious NNRP explorers [Top 20]:
System Conn
196.251.80.67 4
165.154.33.72 3
162.142.125.201 1
172-236-228-224.ip.linodeusercontent.com 1
174.149.216.162.bc.googleusercontent.com 1
20.169.105.90 1
3.149.216.162.bc.googleusercontent.com 1
51.159.234.118 1
attentive.monitoring.internet-measurement.com 1
azpdcgt0fuj0.stretchoid.com 1
ns2.nk.ca 1
TOTAL: 11 16
NNRP no permission clients [Top 20]:
System Conn
196.251.80.67 4
165.154.33.72 3
162.142.125.201 1
172-236-228-224.ip.linodeusercontent.com 1
174.149.216.162.bc.googleusercontent.com 1
20.169.105.90 1
3.149.216.162.bc.googleusercontent.com 1
51.159.234.118 1
attentive.monitoring.internet-measurement.com 1
azpdcgt0fuj0.stretchoid.com 1
TOTAL: 10 15
NNRP unrecognized commands (by host) [Top 20]:
System Conn
doctor.nl2k.ab.ca 9
ns2.nl2k.ab.ca 1
TOTAL: 2 10
NNRP unrecognized commands (by command) [Top 20]:
Command Count
XTHREAD DBINIT 10
TOTAL: 1 10
NNRP client timeouts [Top 20]:
System Conn Peer
doctor.nl2k.ab.ca 3 0
TOTAL: 1 3 0
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy Count Pct
rec 395 59.1%
alt 155 23.2%
comp 44 6.6%
edm 38 5.7%
can 16 2.4%
uk 16 2.4%
ab 4 0.6%
TOTAL: 7 668 100.0%
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup Count
rec.arts.drwho 254
alt.christnet.christianlife 143
rec.sport.soccer 53
rec.arts.sf.written 44
rec.sport.tennis 44
edm.general 33
comp.os.linux.misc 24
can.politics 16
uk.media.tv.sf.drwho 16
comp.lang.c 12
alt.christnet.prayer 6
ab.politics 4
alt.christnet.bible 4
comp.lang.c++ 4
comp.arch 3
edm.news.stats 3
alt.christnet 2
edm.forsale 2
comp.soft-sys.stat.spss 1
TOTAL: 19 668
---------
Renumbering active file.
Expire messages:
expire begin Sun May 11 01:00:37 MDT 2025: (-v1 -z/var/log/news/expire.rm)
Article lines processed 6393399
Articles retained 6382634
Entries expired 10765
Articles dropped 10765
expire end Sun May 11 01:01:31 MDT 2025
all done Sun May 11 01:01:31 MDT 2025
expirerm start Sun May 11 01:01:31 MDT 2025
expirerm end Sun May 11 01:02:32 MDT 2025
expireover start Sun May 11 01:02:32 MDT 2025
expireover end Sun May 11 01:15:26 MDT 2025
---------
Post expiration status:
Server status:
Server running
Allowing remote connections
Parameters c 731 i 0 (22) l 2000000 o 1010 t 300 H 2 T 60 X 0 normal specified
Not reserved
Readers follow enabled
Perl filtering enabled
Perl filter stats: Pass: 7226 Reject: 228 Refuse: 0 MD5: 418 PHL: 64 PHN: 0 PHR: 0 FSL: 99 Arts/sec: 0.1 Accept/sec: 0.1
Disk usage:
/usr/local/www/nginx-dist/ 1056359308 Kbytes available (33.9%)
/var/log/news 1056359308 Kbytes available (33.9%)
/var/news/etc 1056359308 Kbytes available (33.9%)
/var/news/spool/archive 1056359308 Kbytes available (33.9%)
/var/news/spool/articles 1056359308 Kbytes available (33.9%)
/var/news/spool/incoming 1056359308 Kbytes available (33.9%)
/var/news/spool/outgoing 1056359308 Kbytes available (33.9%)
/var/news/spool/overview 1056359308 Kbytes available (33.9%)
/var/news/tmp 1056359308 Kbytes available (33.9%)
Batch file sizes (in Kbytes):
212 innfeed! 4 ninpaths! 4 overview! 25216 thwap
Log file sizes (in Kbytes):
0 errlog 56 news 576 news.notice
4 expire.log 0 news.crit 0 send-nntp.log
384 innfeed.log 0 news.err 32 unwanted.log
Lock files:
LOCK.innwatch
Server connections:
news.snarked.org 6 (29 33 46 48 49 50)
nk-out.news.weretis.net 2 (44 47)
nntp.club.cc.cmu.edu 2 (28 52)
nk-out.news.chmurka.net 1 (30)
peer.alt119.net 1 (27)
news.novabbs.org 1 (41)
news.corradoroberto.it 1 (34)
