Davin News Server

From: AlleyCat <katt@gmail.com>
Newsgroups: alt.fan.rush-limbaugh,can.politics,alt.politics.trump,alt.politics.liberalism,alt.politics.democrats,alt.politics.usa.republican
Subject: Re: Trump Trolls Harris, Who Lied About Working At McDonald's - Bonus: Ski Bunny Makes Claim He Will NEVER Back Up - Trump Canceling "EventS Left and Right"? - Ski Bunny Lists ONE
Date: Tue, 22 Oct 2024 00:39:17 -0500
Organization: AlleyCat Computing, Inc.


On Mon, 21 Oct 2024 20:14:29 -0700,  Alan says...  

> >>> So what? Do you have a point? He did it, the people loved it. It got him
> >>> publicity. I thought it was cool. Go sit in a corner and cry it off. I
> >>> bet you will never eat there against
> >>
> >> You claim he didn't stage it.
> >>
> >> He did.
> > 
> > Who cares? You?
> 
> You should.

What the fuck?

WHY?

Why should we care that he "staged" it?

We WANT him to do those kinds of things, because it draws attention to all what Democrats DO these days to get elected... LIE!  

I don't, for one minute, think Trump's a "man of the people", but he IS a man who wants the country to thrive, and he KNOWS how to do 
that... not Biden, not Harris.

They've proven that.

All THEY want are more votes from dubious sources so they can stay in power, no matter WHO it hurts, and WHO it hurts are always Americans. 
There is NO reason to be spending billions on illegal aliens instead of Americans, unless your only goal is to get them to vote Democrat, 
if they happen to get amnesty one day.

I hope one day before you die, that Mexicans, Indians, Chinese and other immigrants swarm Canada, just so you can see your precious Great 
White North, turn brown and into a third world shithole like many American cities have become.

Think it won't happen?

Think again.

Get ready.

21 November 2022:
Earlier this month, the federal government announced an aggressive plan to take in 500,000 immigrants a year by 2025, with almost 1.5 
million new immigrants coming to the country over the next three years.

This plan would see Canada welcome about eight-times the number of permanent residents each year - per population - than the UK, and four-
times more than its southern neighbor, the United States.

Crime and shithole status for Canada... on the way.

===============================================================================================================================

my:

1.	Low to NO and flat inflation

2.	Gas prices drop

3.	Best Economic Optimism in 16 years

4.	480,000 Manufacturing Jobs added since President Trump's election

5.	US job openings rise outnumber the unemployed by 1 million

6.	Economic Growth Has Reached 3 Percent for the First Time in More than a 	Decade

7.	Opportunity Zones A New Dawn for Economic Opportunity

8.	Unemployment Rate Falls to Lowest Level in Nearly 50 Years

9.	Proclamation on Adjusting Imports of Steel into the United States

10.	LARGEST DECLINE IN DRUG PRICES IN NEARLY 50 YEARS

11.	Trump Policies Keep Economic Boom Going As Job Gains of 304000 Surpass 	Expectations

12.	MORE AMERICANS WORKING NOW THAN EVER BEFORE IN OUR HISTORY

13.	250K JOBS ADDED IN OCTOBER

14.	Manufacturing Confidence at an ALL TIME HIGH

15.	Construction Jobs up more than 300K compared to last year

16.	Food Stamp usage declines for 8 straight months

17.	Middle Class income rises to HIGHEST on record

18.	Consumer Confidence 18 YEAR HIGH

19.	America is now the worlds largest oil producer

20.	Fastest growing pace in 14 years for manufacturers

21.	BLACK UNEMPLOYMENT RECORD LOW

22.	Jobless claims lowest level since 1969

23.	Trump secures 2026 World Cup for the USA

24.	Consumer Confidence Highest in 18 years

25.	Black Business Ownership Under Trump JUMPS 400 PERCENT in ONE YEAR

26.	Youth Unemployment Hits 52 Year Low

27.	Black Support for Trump DOUBLES to 29 percent

28.	RECORD Number of Employed - 63 Percent labor participation

29.	Worker pay rate hits highest level since 2008

30.	Black and Hispanic Unemployment rates hit record low in April

31.	Business Investments up 39 Percent Due to Tax Cuts

32.	Food Stamp Usage Drops Half Million in Single Month

33.	Highest Ever Manufacturer Optimism over 94 Percent

34.	Unemployment claims have fallen to a 45-year low

35.	Trump Economy Explodes Record Number of Americans Employed Stocks Soar

36.	FEB JOBS BLOWOUT 313K

37.	GREAT AGAIN Household Net Worth Pushes Further Into Record Territory

38.	U.S. Consumer Confidence Is at 17-Year High

39.	US homebuilding permits soar to highest level since 2007

40.	Economy to grow at 5.4% rate in first quarter

41.	Roaring: Economic Optimism Index hits 13-year high, credit to tax cuts

42.	U.S. jobless claims drop to near 45-year low

43.	Wages jump to highest level since 2009 - up 2.9%

44.	U.S. Oil Production Tops 10 Million Barrels A Day, First Time Since 1970

45.	Trump Decreases Debt to GDP Ratio - First Time in Over 50 Years!

46.	Jobless claims drop to lowest level in nearly 45 years

47.	Apple to Invest $350 BILLION in US citing Trump Tax Plan

48.	Utilities cutting rates, cite benefits of Trump tax reform

49.	Over 100 companies giving 'Trump Bonuses' after tax victory

50.	Black unemployment rate falls to record low

51.	Trump adds 184,000 manufacturing jobs and continues growth trend

52.	Manufacturing in the U.S. Just Accelerated to Its Best Year Since 2004

53.	Trump Signs Korean Trade Deal

54.	Trump Blocks Chinese Purchase of Qualcomm due to National Security

55.	TRUMP SIGNS TARIFF ORDER ON STEEL AND ALUMINUM

56.	Trump Slaps 30% Tariffs on Solar Panels imported from China

57.	Japan Freezes North Korea's Assets after Trump's Visit

58.	U.S. Trade Deficit falls to 11-month low

59.	Trump Fights for 'America First' as 4th Round of NAFTA Negotiations End

60.	Crude Oil Shipment to India Highlights Expanding Energy Partnership

61.	Trump Blocks China from buying Semi-Conductor company, Lattice

62.	Crude oil shipment from Texas opens new vistas in India-U.S. ties

63.	Argentina agrees to allow first U.S. pork imports in 25 years

64.	Trump orders probe of China's intellectual property practices

65.	New memorandum to protect American IPs from China - Potentially save 	Billions of dollars and millions in jobs

66.	Coal exports up 60%

67.	China opens rice market for US exports for first time ever

68.	U.S. makes final finding rebar exports from Taiwan

69.	Renegotiating NAFTA with Canada and Mexico in order to make better trade 	deals - May terminate

70.	United States and Mexico finalize sugar trade deal

71.	First U.S. Natural Gas Shipped to Poland

72.	Signed an Arms Deal worth more than $350 billion and various other 	investment agreements with Saudi Arabia

73.	China, U.S. reach trade agreement on beef, poultry and natural gas

74.	Trump orders a study on abuses of U.S. trade agreements - WTO

75.	Trump slaps tariffs on Canadian lumber imports

76.	Increased tariffs on Canadian lumber by 20% (worth $1 billion)

77.	China buys more U.S. coal, sends North Korea

78.	Trans Pacific Partnership (TPP) TERMINATED

79.	Nikki Haley negotiates $285M cut in 'bloated' UN budget

80.	WIC Welfare Participation Hits 17-Year Low

81.	U.S. home sales hit 11-year high

82.	Manufacturing Optimism Reaches Another All-Time High - 94.6%

83.	Economy adds 228K jobs in November

84.	Mining up 28.6% - Leads the Nation in Growth

85.	Broadcom will move back to U.S. - and bring tax money with it

86.	US private sector added 235,000 jobs in Oct - Beats Expectations

87.	Consumer confidence highest level since December 2000

88.	Q3 GDP at 3 Percent - Beats Expectations

89.	Ivanka Trump creates new World Bank initiative to foster Entrepreneurship 	among Women

90.	Consumer Sentiment in U.S. Surges to 13-Year High

91.	63.1%: Participation Rate Reaches Trump-Era High

92.	Unemployment down to 4.2, wages rise .5%

93.	New entrants from outside the labor market made up 3.2

94.	U.S. Factories Expanding at 13 Year high

95.	Dow posting first eight-quarter winning streak in 20 years

96.	Home builder confidence at 12-year high

97.	Manufacturer confidence at a 20-year high

98.	Tech giants pledge millions to Trump initiative

99.	Q2 GDP up 3.1%

100.	Sales of new U.S. homes rebounded in August

101.	Federal Reserve: Household Wealth in America at record high of $1.7 	trillion - Rising property values and Financial gain

102.	Surging stock market powers U.S. wealth to $96.2 trillion

103.	Food Stamp Usage Has Fallen Every Month Under Trump

104.	Median Incomes Climbing for First Time Since 2007

105.	Trump has signed a $15 billion relief package for Texas in the wake of 	Hurricane Harvey

106.	Jobless claims drop to 240,000 - hottest streak in 43 years

107.	U.S. Consumer Sentiment Rose in August

108.	Recovery Is Finally Trickling Down to Least-Educated Workers

109.	U.S. Job Satisfaction Highest Level Since 2005

110.	American manufacturing expanded in August at fastest pace in six years

111.	Donald Trump Ends Obama Effort to Waive Work Requirements for Welfare

112.	Consumer confidence strengthens in August, second-highest level since 	late 2000

113.	President Trump Cuts More US Debt for a Longer Period of Time Than Any 	President

114.	Pennsylvania coal company to open a SECOND coal mine

115.	Summer Youth Unemployment Falls, Level Since 1969

116.	In Trump era, American corporations are seeing their best earnings in 13 	years

117.	US trade deficit narrows as exports hit 2-1/2-year high

118.	Milestone for Trump: 1 million new jobs in six months

119.	National unemployment rate at 4.3% (lowest it's been in 16 years)

120.	13,000 jobs being created in WI - largest job announcement in WI history 	(Foxconn)

121.	Black Unemployment, Lowest Level in 17 Years

122.	Gas prices at a 12-year low

123.	Some states are experiencing their lowest unemployment rates in their 	histories

124.	Trump Announces $200 Million in Apprenticeship Funding

125.	U.S. has record 6 million job openings, 6.8 million Americans are looking 	for jobs

126.	CEO confidence highest since 2014

127.	U.S. jobless rate falls to lowest level in 16 years

128.	Trump signs bills that helps Veterans and Police officers by giving them 	Priority and Training

129.	Government spending as percentage of GDP down

130.	1000s of jobs being created through pact with Saudi Arabia

131.	Executive Order on the Establishment of the American Technology Council

132.	USA's small business confidence is spurring a hiring and spending spree

133.	Alibaba Takes First Step To Fulfilling Jack Ma And President Trump's 'One 	Million U.S. Jobs' Promise

134.	Slashing job-killing regulations left and right

135.	Creating thousands of more jobs for immigration officers and border 	patrol

136.	Signed a resolution encouraging women in entrepreneurship and STEM

137.	Executive ordered all federal agencies to create task forces to cut 	regulations that hurt the economy

138.	US Manufacturing Index at a 33-year high

139.	Coal Miners are WINNING. Cut Regulations/Create Jobs/New Plant

140.	US Economic Confidence Surges To Highest Level Ever Recorded By Gallup

THANK YOU, President Trump!