Davin News Server

From: AlleyCat <katt@gmail.com>
Newsgroups: alt.global-warming,alt.fan.rush-limbaugh,can.politics,alt.politics.liberalism,alt.politics.democrats,alt.politics.usa.republican
Subject: Re: More Of The Same Ole Shit - Can't Generate Enough Energy With Solar And Wind, So Use DIESEL To Charge EVs
Date: Mon, 20 Jan 2025 13:33:02 -0600
Organization: AlleyCat Computing, Inc.


On Mon, 20 Jan 2025 09:29:56 -0800,  Alan says...  

> I'll remember to remind you every time you provide a quote without a cite.

No need. Do what y9ou want... won't phase me a bit.

I'M not the one who whines about cites.

https://i.imgur.com/SaWXivG.png

> <https://www.plugshare.com/location/6615>

LOL

PLONK! 
 
1.	Evergreen Solar ($25 million)*
2.	SpectraWatt ($500,000)*
3.	Solyndra ($535 million)*
4.	Beacon Power ($43 million)*
5.	Nevada Geothermal ($98.5 million)
6.	SunPower ($1.2 billion)
7.	First Solar ($1.46 billion)
8.	Babcock and Brown ($178 million)
9.	EnerDel's subsidiary Ener1 ($118.5 million)*
10.	Amonix ($5.9 million)
11.	Fisker Automotive ($529 million)
12.	Abound Solar ($400 million)*
13.	A123 Systems ($279 million)*
14.	Willard and Kelsey Solar Group ($700,981)*
15.	Johnson Controls ($299 million)
16.	Brightsource ($1.6 billion)
17.	ECOtality ($126.2 million)
18.	Raser Technologies ($33 million)*
19.	Energy Conversion Devices ($13.3 million)*
20.	Mountain Plaza, Inc. ($2 million)*
21.	Olsen's Crop Service and Mills Acquisition Company ($10m)*
22.	Range Fuels ($80 million)*
23.	Thompson River Power ($6.5 million)*
24.	Stirling Energy Systems ($7 million)*
25.	Azure Dynamics ($5.4 million)*
26.	GreenVolts ($500,000)
27.	Vestas ($50 million)
28.	LG Chem's subsidiary Compact Power ($151 million)
29.	Nordic Windpower ($16 million)*
30.	Navistar ($39 million)
31.	Satcon ($3 million)*
32.	Konarka Technologies Inc. ($20 million)*
33.	Mascoma Corp. ($100 million)

*Denotes companies that have filed for bankruptcy.