Davin News Server

From: AlleyCat <katt@gmail.com>
Newsgroups: alt.politics.trump,alt.politics.liberalism,alt.politics.democrats,alt.politics.usa.republican,alt.fan.rush-limbaugh,can.politics
Subject: Re: Proof Liberals Have ZERO Sense of Humour
Date: Wed, 19 Feb 2025 09:27:52 -0600
Organization: AlleyCat Computing, Inc.


On Tue, 18 Feb 2025 22:03:30 -0800,  Alan says...  

> 
> On 2025-02-18 16:34, AlleyCat wrote:
> > 
> > On Tue, 18 Feb 2025 11:35:01 -0800,  Alan says...
> > 
> >> You don't think that US government entities need to know the laws and
> >> rulings, doofus?
> > 
> > LOL... so West Publishing is the only... ONLY source for legal, business, and regulatory information?
> 
> Probably not.
> 
> > 
> > You're fucking ridiculous.
> > 
> > Paying for something that's not needed?
> > 
> > Waste.

> You just suggested that it IS needed, but that they might be able to get 
> it from other sources.

I'm sorry I doubted the sincerity from you and the severity of your cold.

You are still delirious. Out of literally 1000s line item savings, you pick that bullshit?

> You think those other sources will be free?

Pretty sure DoGE will find a way to do it cheaper. Probably some form of in-house resource.

There are ALWAYS better ways to skin a cat.

I think maybe West Publishing got a little too comfortable, always getting the contract. If the contract was a low as you say, they won't miss it, and there HAS to be a company out there, who is JUST 
as good and JUST as informative.

With THIS much in sales, and as established as they were, they probably needed to be dropped.

Sales: $1.4 billion

The government isn't their only clients.

"The mission of West Group is to continually enhance its position as the foremost provider of information to the U.S. legal market and to expand its presence by becoming the leading provider of 
solutions to this market."

The U.S. legal market isn't ONLY the government.

They'll survive.

Funny, how you looked through DoGE and picked out the lower end of the waste spectrum.

Care to talk about any of these? I'll understand if you don't.

Just a TINY sampling of savings. There ARE savings with larger numbers, but I spent a total of 2 minutes on this, so... it's good enough to make what YOU picked, and YOU, look absolutely ridiculous. 
You're such a worm.


DEPARTMENT OF EDUCATION		THE DESIGN AND CONDUCT OF T...		$105,979,407 

DEPARTMENT OF EDUCATION		THE HIGH SCHOOL AND BEYOND ...		$98,525,000 

DEPARTMENT OF EDUCATION		2023-24 NATIONAL POSTSECOND...		$87,901,218 

DEPARTMENT OF EDUCATION		2019-20 NATIONAL POSTSECOND...		$76,241,771 

DEPARTMENT OF EDUCATION		FIRST INTERNATIONAL STUDIES...		$67,589,195 

DEPARTMENT OF EDUCATION		THIS CONTRACT IS TO CONDUC...		$54,271,412 

DEPARTMENT OF EDUCATION		THIS CONTRACT IS TO EVALUAT...		$40,947,225 

DEPARTMENT OF EDUCATION		ED FACTS DATA AND DISSEMINA...		$39,369,398 

DEPARTMENT OF AGRICULTURE		SERVICE STRATEGY PLANNING A...		$34,977,118 

DEPARTMENT OF AGRICULTURE		PROJECT MANAGEMENT OFFICE S...		$29,892,412 

DEPARTMENT OF EDUCATION		U.S. PARTICIPATION IN THE T...		$28,546,955 

DEPARTMENT OF AGRICULTURE		DIVERSITY, EQUITY, INCLUSIO...		$25,000,000 

DEPARTMENT OF AGRICULTURE		DIVERSITY, EQUITY, INCLUSIO...		$25,000,000 

DEPARTMENT OF AGRICULTURE		DIVERSITY, EQUITY, INCLUSIO...		$25,000,000 

DEPARTMENT OF AGRICULTURE		DIVERSITY, EQUITY, INCLUSIO...		$25,000,000 

DEPARTMENT OF COMMERCE		ORGANIZATIONAL ASSESSMENT C...		$25,000,000 

DEPARTMENT OF EDUCATION		DIGITAL MODERNIZATION PROGR...		$23,497,752 

DEPARTMENT OF EDUCATION		WHAT WORKS CLEARINGHOUSE SU...		$23,319,641 

DEPARTMENT OF EDUCATION		INTERNATIONAL ACTIVITIES CO...		$23,184,927 

DEPARTMENT OF EDUCATION		ASSISTANCE WITH REVIEW OF G...		$21,375,324 

DEPARTMENT OF HHS			THIS IS A TIME AND MATERIAL...		$20,397,053 

DEPARTMENT OF EDUCATION		THE DEVELOPMENT AND TECHNIC...		$20,297,142 

DEPARTMENT OF COMMERCE		BLANKET PURCHASE AGREEMENT ...		$20,000,000 

DEPARTMENT OF COMMERCE		BLANKET PURCHASE AGREEMENT ...		$20,000,000 

DEPARTMENT OF COMMERCE		BLANKET PURCHASE AGREEMENT ...		$20,000,000 

DEPARTMENT OF EDUCATION		EDUCATION DEMOGRAPHIC AND G...		$19,220,083 

DEPARTMENT OF EDUCATION		ASSESSING THE EFFECTIVENESS...		$16,464,404 

DEPARTMENT OF EDUCATION		EO14042 TECHNICAL ASSISTANC...		$15,000,236 

DEPARTMENT OF EDUCATION		IES DIGITAL MODERNIZATION T...		$14,791,490 

DEPARTMENT OF EDUCATION		THIS IS A CONTRACT TO EXAMI...		$14,513,387 

DEPARTMENT OF EDUCATION		DEP. OF ED. INSTITUTE OF ED...		$14,316,431 

DEPARTMENT OF EDUCATION		COMMON EDUCATION DATA STAND...		$14,082,522 

DEPARTMENT OF EDUCATION		THIS CONTRACT IS TO CONDUCT...		$13,364,740 

DEPARTMENT OF EDUCATION		THIS CONTRACT IS CONTRACT T...		$13,359,008 

DEPARTMENT OF DEFENSE		DEPARTMENT OF DEFENSE (DOD)...		$13,318,430 

DEPARTMENT OF EDUCATION		RESEARCH STUDY TO SUPPORT S...		$12,360,291 

DEPARTMENT OF EDUCATION		EO14042 - STATISTICAL STAND...		$11,578,308 

DEPARTMENT OF EDUCATION		LONGITUDINAL SURVEYS BRANCH...		$10,973,208 

DEPARTMENT OF EDUCATION		A REQUIREMENT TO OBTAIN LOG...		$10,972,620 

DEPARTMENT OF COMMERCE		SCIENTIFIC AND TECHNICAL SU...		$10,611,986 

DEPARTMENT OF EDUCATION		THE PURPOSE OF THIS PROCURE...		$10,257,928 

=====

Trump WINS!

Donald Trump is the 47th U.S. president, defeating Vice President Kamala Harris.

Republican Donald Trump was elected President of the United States in the 2024 election, defeating Vice President Kamala Harris. 

Trump, 78, will begin his second term early next year.

Donald Trump will be inaugurated as the U.S. President on Monday, January 20, 2025, on the West Front of the U.S. Capitol in Washington, D.C. 

A Second Trump Administration