Davin News Server

From: pothead <pothead@snakebite.com>
Newsgroups: alt.global-warming,alt.fan.rush-limbaugh,can.politics,alt.politics.liberalism,alt.politics.democrats,alt.politics.usa.republican
Subject: Re: Obama and Biden Gave/Granted Billions To Green Organizations
Date: Sat, 1 Mar 2025 01:47:33 -0000 (UTC)
Organization: Libtard Rehabilitation Program

On 2025-03-01, AlleyCat <katt@gmail.com> wrote:
>
> On Fri, 28 Feb 2025 14:53:57 -0500,  John Smyth says...  
>
>> 
>> Sounds like fraud to me.
>
> It is and was.
>  
>> Biden granted billions to 'green' org whose top execs gave generously to
>> Dems
>
> Annnnd THIS is what happened:
>
>=====
>
> Major Solar and Wind Contractors and EV Makers That Went Out of Business from 2008 to 2015 and what they were given to eventually fail.
>
> Clue to the faggoted clueless: Musk, SpaceX and Tesla are still in business and VERY solvent.
>
> Major Solar, Wind and EV Makers' Bankruptcies Include:
>
> 1.	Evergreen Solar ($25 million)*
> 2.	SpectraWatt ($500,000)*
> 3.	Solyndra ($535 million)*
> 4.	Beacon Power ($43 million)*
> 5.	Nevada Geothermal ($98.5 million)
> 6.	SunPower ($1.2 billion)
> 7.	First Solar ($1.46 billion)
> 8.	Babcock and Brown ($178 million)
> 9.	EnerDel's subsidiary Ener1 ($118.5 million)*
> 10.	Amonix ($5.9 million)
> 11.	Fisker Automotive ($529 million)
> 12.	Abound Solar ($400 million)*
> 13.	A123 Systems ($279 million)*
> 14.	Willard and Kelsey Solar Group ($700,981)*
> 15.	Johnson Controls ($299 million)
> 16.	Brightsource ($1.6 billion)
> 17.	ECOtality ($126.2 million)
> 18.	Raser Technologies ($33 million)*
> 19.	Energy Conversion Devices ($13.3 million)*
> 20.	Mountain Plaza, Inc. ($2 million)*
> 21.	Olsen's Crop Service and Mills Acquisition Company ($10m)*
> 22.	Range Fuels ($80 million)*
> 23.	Thompson River Power ($6.5 million)*
> 24.	Stirling Energy Systems ($7 million)*
> 25.	Azure Dynamics ($5.4 million)*
> 26.	GreenVolts ($500,000)
> 27.	Vestas ($50 million)
> 28.	LG Chem's subsidiary Compact Power ($151 million)
> 29.	Nordic Windpower ($16 million)*
> 30.	Navistar ($39 million)
> 31.	Satcon ($3 million)*
> 32.	Konarka Technologies Inc. ($20 million)*
> 33.	Mascoma Corp. ($100 million)
>
>=====
>
> Major Solar Contractors That Went Out of Business in 2023 & 2024
>
> Major Solar Bankruptcies as of November 2024 Include:
>
> 34.	SunPower - Multiple States*
> 35.	Pink Energy - Multiple States*
> 36.	MC Solar - Modern Concepts - Florida*
> 37.	Harness Power - California*
> 38.	NM Solar Group - New Mexico*
> 39.	ASA - American Solar Advantage - California*
> 40.	Kuubix Energy - California*
> 41.	Erus Energy - Arizona*
> 42.	Infinity Energy - California*
> 43.	Suntuity Renewables - Per Sunova - NJ, CA , TX*
> 44.	ADT Solar - Multiple States*
> 45.	Vision Solar - Multiple States*
> 46.	Solcius - CA, NM, AZ, NV*
> 47.	Sunworks, Inc. - CA*
> 48.	Kayo Energy - AZ, CA, TX, FL*
> 49.	iSun - CT*
> 50.	Titan Solar Power - Multiple States*
> 51.	Lumio Solar - Utah*
>
>
> California Company Closures:
>
> 52.	ASA - American Solar Advantage - CA*
> 53.	Bratton Solar- CA*
> 54.	Canapoy Energy - CA*
> 55.	Charged Up Energy - CA*
> 56.	Enver Solar - CA*
> 57.	Harness Power - CA*
> 58.	GCI Solar - CA*
> 59.	Green Nrg - CA*
> 60.	Kuubix Energy - CA*
> 61.	Peak Power USA - CA*
> 62.	Penguin Home- CA*
> 63.	Polar Solar - CA*
> 64.	Professional Roofing and Solar - CA*
> 65.	Sigora Home Solar - CA*
> 66.	Solsun USA - CA*
> 67.	Solar Advantage - CA*
> 68.	Sullivan Solar Power - CA*
> 69.	Sungrade Solar - CA*
> 70.	SunPower - CA*
> 71.	Sunstor Solar - CA*
> 72.	RGS Energy - CA*
> 73.	Solar Spectrum - CA*
> 74.	Sunworks, Inc. - CA**
> 75.	Swell Energy - CA*
> 76.	United Solar Inc. - CA*
>
>
> Texas Company Closures:
>
> 77.	American Sun*
> 78.	Daybreak Solar Power*
> 79.	Cosmo Solaris - DBA WNK Associates , Under Investigation*
> 80.	Envirosolar*
> 81.	Hitech Solar*
> 82.	Integrity Solar*
> 83.	Next Energy*
> 84.	Speir Innovations*
> 85.	TES Home Solar*
> 86.	Texas Solar Broker LLC*
> 87.	Texas Solar Integrated LLC*
> 88.	Verisolar*
> 89.	Vulcan Solar*
>
> Other States:
>
> 90.	3D Solar - Florida*
> 91.	AAA Certified Solar - Nevada*
> 92.	Accept Solar - MA*
> 93.	ACE Solar Systems - AZ*
> 94.	Arizona Solar Concepts - AZ*
> 95.	Code Green Solar - NJ*
> 96.	EcoMark Solar - CO*
> 97.	Elan Solar - UT*
> 98.	Electriq Power - FL*
> 99.	Encor Solar - UT*
> 100.	Gulf South Solar - LA*
> 101.	Moxie Solar - IA*
> 102.	Refresh Energy Group - CO*
> 103.	Saveco Solar - UT*
> 104.	Solar Is Freedom - OH*
> 105.	Solar Titan USA - TN*
> 106.	SolarDot - FL*
> 107.	Solarworks - AZ*
> 108.	Solular, LLC - NJ*
> 109.	Utah Solar Group - UT*
> 110.	Voltage Solar Power - FL*
> 111.	Zenernet - AZ*
>
> *Denotes companies that have filed for bankruptcy.
>

And the libbys keep asking where is the fraud?
ROTFLMAO!

-- 
pothead

Why did Joe Biden pardon his family?
Read below to learn the reason.
The Biden Crime Family Timeline here:
https://oversight.house.gov/the-bidens-influence-peddling-timeline/