Davin News Server

From: AlleyCat <katt@gmail.com>
Newsgroups: alt.fan.rush-limbaugh,can.politics,alt.politics.trump,alt.politics.liberalism,alt.politics.democrats,alt.politics.usa.republican
Subject: Can You Believe How Stupid This Fucking Nerd Is? It Takes Years For Companies To Go Under Enough To Have "Mass Layoffs", You Fucking Moron
Date: Sat, 1 Mar 2025 18:43:53 -0600
Organization: AlleyCat Computing, Inc.


On Sat,01 Mar 2025 14:02:27 +0000, Mitchell Holman says... 

> 
> AlleyCat <katt@gmail.com> wrote in
> news:MPG.422c23efbc35f9a498b6dc@news.eternal-september.org: 
> 
> > 
> > On Fri,28 Feb 2025 20:20:20 +0000, Mitchell Holman says... 
> > 
> >> It's October 1929 all over again... ... ... .
> > 
> > Thank you, Joe Biden.
> > 
> > Layoffs and firings aren"t decided in one month.
> > 
> 
> The mass layoff data you deleted 
> were all in February alone. 

Again, moron... layoffs and firing can't be decided on in one month of business, especially when those companies have been operating for years or even DECADES.

You wanna see layoffs and firings and bankruptcies attributed to Obama and Biden? (see bottom)

WHEN layoffs are "announced" has NOTHING to do with what happened to them THAT day, OR that month, you fucking moron. Companies don't go under enough to have mass layoffs, IN ONE MONTH.

Did you go to school with Alan "Ski Bunny" Baker?

> > ANY dolt with half a brain, faggot... would know this.
> > 
> > The last 4 years under Joe Biden have been the worst since Jimmy
> > Carter and you want to blame it on Trump? 

> But Biden!

But Trummmmmp! Whined the moron. Trump has NOTHING to do with ANY of the companies laying off people. That's Joe Biden's puppy.
 
> Sorry, that doesn"t work. 

Yes, it does. You don't delete and forget about the last four years, JUST because "but Trump!" is in office... for one whole month, when the last FOUR YEARS, was BIDEN fucking up the economy.

Companies don't go under in a MONTH, enough to have board meetings for a few days and say, "welp... we need massive layoffs."

LOL

Moron thinks Trump's responsible for YEARS of company troubles and their subsequent layoffs.

I thought you nerds were supposed to be smart.

That's alright, nerd... we know the REAL reason you morons hate Trump... simple jealousy.

===============================================================================

"Trump Derangement Syndrome" Is a Real Mental Condition

All you need to know about "Trump Derangement Syndrome," or TDS.

"Trump Derangement Syndrome (TDS) is a mental condition in which a person has been driven effectively insane due to their dislike of Donald Trump, to the point at which they will abandon all logic 
and reason."

Justin Raimondo, the editorial director of Antiwar.com, wrote a piece in the Los Angeles Times in 2016 that broke TDS down into three distinct phases or stages:

"In the first stage of the disease, victims lose all sense of proportion. The president-elect's every tweet provokes a firestorm, as if 140 characters were all it took to change the world."

"The mid-level stages of TDS have a profound effect on the victim's vocabulary: Sufferers speak a distinctive language consisting solely of hyperbole."

"As TDS progresses, the afflicted lose the ability to distinguish fantasy from reality."

The Point here is simple: TDS is, in the eyes of its adherents, the knee-jerk opposition from liberals to anything and everything Trump does. If Trump announced he was donating every dollar he's ever 
made, TDS sufferers would suggest he was up to something nefarious, according to the logic of TDS. There's nothing - not. one. thing. - that Trump could do or say that would be received positively by 
TDS'ers.

=====

Major Solar and Wind Contractors and EV Makers That Went Out of Business from 2008 to 2015 and what they were given to eventually fail.

Clue to the faggotted clueless: Musk, SpaceX and Tesla are still in business and VERY solvent.

Major Solar, Wind and EV Makers' Bankruptcies Include:

1.	Evergreen Solar ($25 million)*
2.	SpectraWatt ($500,000)*
3.	Solyndra ($535 million)*
4.	Beacon Power ($43 million)*
5.	Nevada Geothermal ($98.5 million)
6.	SunPower ($1.2 billion)
7.	First Solar ($1.46 billion)
8.	Babcock and Brown ($178 million)
9.	EnerDel's subsidiary Ener1 ($118.5 million)*
10.	Amonix ($5.9 million)
11.	Fisker Automotive ($529 million)
12.	Abound Solar ($400 million)*
13.	A123 Systems ($279 million)*
14.	Willard and Kelsey Solar Group ($700,981)*
15.	Johnson Controls ($299 million)
16.	Brightsource ($1.6 billion)
17.	ECOtality ($126.2 million)
18.	Raser Technologies ($33 million)*
19.	Energy Conversion Devices ($13.3 million)*
20.	Mountain Plaza, Inc. ($2 million)*
21.	Olsen's Crop Service and Mills Acquisition Company ($10m)*
22.	Range Fuels ($80 million)*
23.	Thompson River Power ($6.5 million)*
24.	Stirling Energy Systems ($7 million)*
25.	Azure Dynamics ($5.4 million)*
26.	GreenVolts ($500,000)
27.	Vestas ($50 million)
28.	LG Chem's subsidiary Compact Power ($151 million)
29.	Nordic Windpower ($16 million)*
30.	Navistar ($39 million)
31.	Satcon ($3 million)*
32.	Konarka Technologies Inc. ($20 million)*
33.	Mascoma Corp. ($100 million)

=====

Major Solar Contractors That Went Out of Business in 2023 & 2024

Major Solar Bankruptcies as of November 2024 Include:

34.	SunPower - Multiple States*
35.	Pink Energy - Multiple States*
36.	MC Solar - Modern Concepts - Florida*
37.	Harness Power - California*
38.	NM Solar Group - New Mexico*
39.	ASA - American Solar Advantage - California*
40.	Kuubix Energy - California*
41.	Erus Energy - Arizona*
42.	Infinity Energy - California*
43.	Suntuity Renewables - Per Sunova - NJ, CA , TX*
44.	ADT Solar - Multiple States*
45.	Vision Solar - Multiple States*
46.	Solcius - CA, NM, AZ, NV*
47.	Sunworks, Inc. - CA*
48.	Kayo Energy - AZ, CA, TX, FL*
49.	iSun - CT*
50.	Titan Solar Power - Multiple States*
51.	Lumio Solar - Utah*

California Company Closures:

52.	ASA - American Solar Advantage - CA*
53.	Bratton Solar- CA*
54.	Canapoy Energy - CA*
55.	Charged Up Energy - CA*
56.	Enver Solar - CA*
57.	Harness Power - CA*
58.	GCI Solar - CA*
59.	Green Nrg - CA*
60.	Kuubix Energy - CA*
61.	Peak Power USA - CA*
62.	Penguin Home- CA*
63.	Polar Solar - CA*
64.	Professional Roofing and Solar - CA*
65.	Sigora Home Solar - CA*
66.	Solsun USA - CA*
67.	Solar Advantage - CA*
68.	Sullivan Solar Power - CA*
69.	Sungrade Solar - CA*
70.	SunPower - CA*
71.	Sunstor Solar - CA*
72.	RGS Energy - CA*
73.	Solar Spectrum - CA*
74.	Sunworks, Inc. - CA**
75.	Swell Energy - CA*
76.	United Solar Inc. - CA*

Texas Company Closures:

77.	American Sun*
78.	Daybreak Solar Power*
79.	Cosmo Solaris - DBA WNK Associates , Under Investigation*
80.	Envirosolar*
81.	Hitech Solar*
82.	Integrity Solar*
83.	Next Energy*
84.	Speir Innovations*
85.	TES Home Solar*
86.	Texas Solar Broker LLC*
87.	Texas Solar Integrated LLC*
88.	Verisolar*
89.	Vulcan Solar*

Other States:

90.	3D Solar - Florida*
91.	AAA Certified Solar - Nevada*
92.	Accept Solar - MA*
93.	ACE Solar Systems - AZ*
94.	Arizona Solar Concepts - AZ*
95.	Code Green Solar - NJ*
96.	EcoMark Solar - CO*
97.	Elan Solar - UT*
98.	Electriq Power - FL*
99.	Encor Solar - UT*
100.	Gulf South Solar - LA*
101.	Moxie Solar - IA*
102.	Refresh Energy Group - CO*
103.	Saveco Solar - UT*
104.	Solar Is Freedom - OH*
105.	Solar Titan USA - TN*
106.	SolarDot - FL*
107.	Solarworks - AZ*
108.	Solular, LLC - NJ*
109.	Utah Solar Group - UT*
110.	Voltage Solar Power - FL*
111.	Zenernet - AZ*

*Denotes companies that have filed for bankruptcy.