Davin News Server

From: The Doctor <doctor@doctor.nl2k.ab.ca>
Newsgroups: can.politics
Subject: stats 2025 Q1
Date: Tue, 01 Apr 2025 00:13:22 -0600
Organization: NetKnow News

Group : can.politics
Statistics : from 1/1/2025 to 3/31/2025

***** Users with most messages *****
 num| Name                         | Nb Msg | size       | or. | %
----|------------------------------|--------|------------|-----|------------------|
  1 | AlleyCat                     |  1,846 | 11,812,940 | 832 | 33.29% 
xxxxxxxxxx
  2 | Alan                         |  1,430 |  5,445,993 |  13 | 25.78% 
xxxxxxx
  3 | Skeeter                      |    550 |  2,758,075 |   0 |  9.92% 
xx
  4 | pothead                      |    266 |  1,147,965 |   0 |  4.80% 
x
  5 | Dhu on Gate                  |    213 |    479,395 |  81 |  3.84% 
x
  6 | tye syding                   |    180 |  1,011,336 |   1 |  3.25%
  7 | Mercy-a-lago                 |    125 |    459,509 |   1 |  2.25%
  8 | Siri Cruise                  |    110 |    404,454 |   0 |  1.98%
  9 | -hh                          |     87 |    400,254 |   0 |  1.57%
 10 | mxplztylc                    |     71 |    181,790 |   6 |  1.28%
 11 | JTEM                         |     65 |    181,786 |   0 |  1.17%
 12 | NoBody                       |     59 |    166,664 |  15 |  1.06%
 13 | Mitchell Holman              |     58 |    197,344 |   0 |  1.05%
 14 | Gronk                        |     57 |    150,092 |   0 |  1.03%
 15 | Governor Swill               |     42 |    126,710 |   0 |  0.76%
 16 | Chris Ahlstrom               |     37 |    106,637 |   0 |  0.67%
 17 | The Doctor                   |     29 |    453,259 |   9 |  0.52%
 18 | Philip Alan Baker            |     24 |    140,583 |   1 |  0.43%
 19 | NefeshBarYochai              |     17 |     41,011 |  16 |  0.31%
 20 | Bi-valve Mollusk             |     17 |     77,354 |   0 |  0.31%
 21 | Joel                         |     14 |     39,062 |   1 |  0.25%
 22 | Lawrence D'Oliveiro          |     11 |     18,011 |   2 |  0.20%
 23 | Siri Cruz                    |     11 |     27,998 |   0 |  0.20%
 24 | David Dalton                 |      9 |     17,535 |   7 |  0.16%
 25 | CZCHCY                       |      9 |     14,492 |   0 |  0.16%
 26 | Josh Rosenbluth              |      8 |     24,970 |   0 |  0.14%
 27 | super70s                     |      8 |     19,712 |   0 |  0.14%
 28 | Susan Cohen                  |      7 |     13,543 |   5 |  0.13%
 29 | %                            |      7 |     25,268 |   0 |  0.13%
 30 | Auric Hellman                |      6 |     17,702 |   6 |  0.11%
 31 | flaviaR                      |      6 |     18,134 |   5 |  0.11%
 32 | Dave Smith                   |      6 |      9,127 |   3 |  0.11%
 33 | Michael A Terrell            |      6 |     21,339 |   0 |  0.11%
 34 | Baxter                       |      6 |     11,956 |   0 |  0.11%
 35 | a425couple                   |      4 |     13,239 |   2 |  0.07%
 36 | jojo                         |      4 |     12,343 |   1 |  0.07%
 37 | riverain                     |      4 |     11,229 |   1 |  0.07%
 38 | Rudy Canoza                  |      4 |      8,290 |   1 |  0.07%
 39 | Michael Ejercito             |      4 |      8,974 |   0 |  0.07%
 40 | Leroy                        |      3 |     11,107 |   3 |  0.05%
 41 | Steve Watts                  |      3 |     13,487 |   2 |  0.05%
 42 | Oleg Smirnov                 |      3 |      9,033 |   1 |  0.05%
 43 | Pierre Delecto               |      3 |     18,287 |   0 |  0.05%
 44 | Tara                         |      3 |     15,369 |   0 |  0.05%
 45 | velvet shark byte            |      3 |     13,738 |   0 |  0.05%
 46 | Yak                          |      3 |      5,948 |   0 |  0.05%
 47 | Moron-a-lago                 |      3 |      5,628 |   0 |  0.05%
 48 | Ryan                         |      2 |     18,363 |   2 |  0.04%
 49 | rjac@shell02.TheWorld.com    |      2 |     11,617 |   2 |  0.04%
 50 | Susan                        |      2 |      2,539 |   2 |  0.04%
 51 | Andy Green                   |      2 |      2,477 |   2 |  0.04%
 52 | P. Coonan                    |      2 |      4,837 |   1 |  0.04%
 53 | AlleyOop                     |      2 |      2,679 |   1 |  0.04%
 54 | sql                          |      2 |     20,135 |   0 |  0.04%
 55 | Ned Ludd                     |      2 |     13,333 |   0 |  0.04%
 56 | marika                       |      2 |      8,174 |   0 |  0.04%
 57 | Terry Miles                  |      2 |      6,457 |   0 |  0.04%
 58 | Nadegda                      |      2 |      6,138 |   0 |  0.04%
 59 | Phil                         |      2 |      5,955 |   0 |  0.04%
 60 | Xx/v]andrak|=xX              |      2 |      5,428 |   0 |  0.04%
 61 | XRPBCYZ                      |      2 |      4,653 |   0 |  0.04%
 62 | Beavis                       |      2 |      3,435 |   0 |  0.04%
 63 | Darth Xmas                   |      2 |      3,285 |   0 |  0.04%
 64 | Seymour Hare                 |      1 |     11,952 |   1 |  0.02%
 65 | Marmalade King tRUMP         |      1 |      8,916 |   1 |  0.02%
 66 | Harry                        |      1 |      7,720 |   1 |  0.02%
 67 | AI Wallace                   |      1 |      6,827 |   1 |  0.02%
 68 | Zach B.                      |      1 |      6,201 |   1 |  0.02%
 69 | Trump Was Right              |      1 |      5,902 |   1 |  0.02%
 70 | illegal-presence@usa.org     |      1 |      5,262 |   1 |  0.02%
 71 | Connie Burns                 |      1 |      4,704 |   1 |  0.02%
 72 | Henry Bodkin                 |      1 |      4,562 |   1 |  0.02%
 73 | useapen                      |      1 |      3,968 |   1 |  0.02%
 74 | WokieSux283@ud0s5.net        |      1 |      3,632 |   1 |  0.02%
 75 | Ray                          |      1 |      3,632 |   1 |  0.02%
 76 | tRON                         |      1 |      3,433 |   1 |  0.02%
 77 | Follow The Science           |      1 |      3,227 |   1 |  0.02%
 78 | Craig Jones                  |      1 |      2,662 |   1 |  0.02%
 79 | Lone Survivor                |      1 |      2,185 |   1 |  0.02%
 80 | WokieSux282@ud0s4.net        |      1 |      1,845 |   1 |  0.02%
 81 | Muffy                        |      1 |      1,775 |   1 |  0.02%
 82 | NEMO                         |      1 |      1,704 |   1 |  0.02%
 83 | Grife Jacks                  |      1 |      1,656 |   1 |  0.02%
 84 | Marcia Bullis                |      1 |      1,630 |   1 |  0.02%
 85 | Darwin                       |      1 |      1,488 |   1 |  0.02%
 86 | Miles Bryan                  |      1 |      1,433 |   1 |  0.02%
 87 | Ted Parker                   |      1 |      1,405 |   1 |  0.02%
 88 | Jane Cobb                    |      1 |      1,332 |   1 |  0.02%
 89 | Henry                        |      1 |      1,326 |   1 |  0.02%
 90 | Colin Brown                  |      1 |      1,309 |   1 |  0.02%
 91 | Mort                         |      1 |      1,290 |   1 |  0.02%
 92 | Rob Coulter                  |      1 |      1,269 |   1 |  0.02%
 93 | Arnie Sacknusen              |      1 |      1,259 |   1 |  0.02%
 94 | 8-0-15                       |      1 |      1,234 |   1 |  0.02%
 95 | Gar Henderson                |      1 |      1,223 |   1 |  0.02%
 96 | Paul G                       |      1 |      1,199 |   1 |  0.02%
 97 | Grey                         |      1 |      1,185 |   1 |  0.02%
 98 | Kenny Y.                     |      1 |      1,169 |   1 |  0.02%
 99 | John Smyth                   |      1 |      1,137 |   1 |  0.02%
100 | Matt Singer                  |      1 |        766 |   1 |  0.02%
101 | dolf                         |      1 |    192,629 |   0 |  0.02%
102 | David LaRue                  |      1 |     11,015 |   0 |  0.02%
103 | Bedloe                       |      1 |     10,800 |   0 |  0.02%
104 | Phil Mickelson               |      1 |      7,759 |   0 |  0.02%
105 | Phil Hellmuth                |      1 |      7,523 |   0 |  0.02%
106 | AlleyKook                    |      1 |      6,600 |   0 |  0.02%
107 | Nobody©                      |      1 |      6,262 |   0 |  0.02%
108 | Kevin Hall                   |      1 |      5,932 |   0 |  0.02%
109 | The REAL Failed Screenwriter |      1 |      5,203 |   0 |  0.02%
110 | Nick                         |      1 |      4,474 |   0 |  0.02%
111 | Mike Racippio                |      1 |      3,471 |   0 |  0.02%
112 | ????????                     |      1 |      3,335 |   0 |  0.02%
113 | CrudeSausage                 |      1 |      3,178 |   0 |  0.02%
114 | Phil Alan Robinson           |      1 |      3,089 |   0 |  0.02%
115 | mastication by proxy         |      1 |      2,756 |   0 |  0.02%
116 | Radio Gnome                  |      1 |      2,691 |   0 |  0.02%
117 | Greg                         |      1 |      2,679 |   0 |  0.02%
118 | Brian Griffin                |      1 |      2,545 |   0 |  0.02%
119 | Ed P                         |      1 |      2,386 |   0 |  0.02%
120 | Paul Aubrin                  |      1 |      2,308 |   0 |  0.02%
121 | Cleaning                     |      1 |      2,218 |   0 |  0.02%
122 | hedin                        |      1 |      2,053 |   0 |  0.02%
123 | Eric@                        |      1 |      1,807 |   0 |  0.02%
124 | Rick                         |      1 |      1,700 |   0 |  0.02%
125 | Kraig P.                     |      1 |      1,676 |   0 |  0.02%
126 | Max                          |      1 |      1,582 |   0 |  0.02%
127 | Kevin                        |      1 |      1,580 |   0 |  0.02%
128 | Tony Fowchee                 |      1 |      1,550 |   0 |  0.02%
129 | Wren Krichlow                |      1 |      1,473 |   0 |  0.02%
130 | Green                        |      1 |      1,417 |   0 |  0.02%
131 | Dawn Flood                   |      1 |      1,399 |   0 |  0.02%
132 | BurfordTJustice              |      1 |      1,393 |   0 |  0.02%
133 | Mikail Turrell               |      1 |      1,338 |   0 |  0.02%
134 | Obama To Blame               |      1 |      1,314 |   0 |  0.02%
135 | Greg Taylor                  |      1 |      1,309 |   0 |  0.02%
136 | Rod Speed                    |      1 |      1,076 |   0 |  0.02%
----|------------------------------|--------|------------|-----|------------------|


***** Users with most started threads *****
 num| Name                         | or. | Nb Msg | size       | %
----|------------------------------|-----|--------|------------|------------------|
  1 | AlleyCat                     | 832 |  1,846 | 11,812,940 | 78.34% 
xxxxxxxxxx
  2 | Dhu on Gate                  |  81 |    213 |    479,395 |  7.63%
  3 | NefeshBarYochai              |  16 |     17 |     41,011 |  1.51%
  4 | NoBody                       |  15 |     59 |    166,664 |  1.41%
  5 | Alan                         |  13 |  1,430 |  5,445,993 |  1.22%
  6 | The Doctor                   |   9 |     29 |    453,259 |  0.85%
  7 | David Dalton                 |   7 |      9 |     17,535 |  0.66%
  8 | mxplztylc                    |   6 |     71 |    181,790 |  0.56%
  9 | Auric Hellman                |   6 |      6 |     17,702 |  0.56%
 10 | Susan Cohen                  |   5 |      7 |     13,543 |  0.47%
 11 | flaviaR                      |   5 |      6 |     18,134 |  0.47%
 12 | Dave Smith                   |   3 |      6 |      9,127 |  0.28%
 13 | Leroy                        |   3 |      3 |     11,107 |  0.28%
 14 | Lawrence D'Oliveiro          |   2 |     11 |     18,011 |  0.19%
 15 | a425couple                   |   2 |      4 |     13,239 |  0.19%
 16 | Steve Watts                  |   2 |      3 |     13,487 |  0.19%
 17 | Ryan                         |   2 |      2 |     18,363 |  0.19%
 18 | rjac@shell02.TheWorld.com    |   2 |      2 |     11,617 |  0.19%
 19 | Susan                        |   2 |      2 |      2,539 |  0.19%
 20 | Andy Green                   |   2 |      2 |      2,477 |  0.19%
 21 | tye syding                   |   1 |    180 |  1,011,336 |  0.09%
 22 | Mercy-a-lago                 |   1 |    125 |    459,509 |  0.09%
 23 | Philip Alan Baker            |   1 |     24 |    140,583 |  0.09%
 24 | Joel                         |   1 |     14 |     39,062 |  0.09%
 25 | jojo                         |   1 |      4 |     12,343 |  0.09%
 26 | riverain                     |   1 |      4 |     11,229 |  0.09%
 27 | Rudy Canoza                  |   1 |      4 |      8,290 |  0.09%
 28 | Oleg Smirnov                 |   1 |      3 |      9,033 |  0.09%
 29 | P. Coonan                    |   1 |      2 |      4,837 |  0.09%
 30 | AlleyOop                     |   1 |      2 |      2,679 |  0.09%
 31 | Seymour Hare                 |   1 |      1 |     11,952 |  0.09%
 32 | Marmalade King tRUMP         |   1 |      1 |      8,916 |  0.09%
 33 | Harry                        |   1 |      1 |      7,720 |  0.09%
 34 | AI Wallace                   |   1 |      1 |      6,827 |  0.09%
 35 | Zach B.                      |   1 |      1 |      6,201 |  0.09%
 36 | Trump Was Right              |   1 |      1 |      5,902 |  0.09%
 37 | illegal-presence@usa.org     |   1 |      1 |      5,262 |  0.09%
 38 | Connie Burns                 |   1 |      1 |      4,704 |  0.09%
 39 | Henry Bodkin                 |   1 |      1 |      4,562 |  0.09%
 40 | useapen                      |   1 |      1 |      3,968 |  0.09%
 41 | Ray                          |   1 |      1 |      3,632 |  0.09%
 42 | WokieSux283@ud0s5.net        |   1 |      1 |      3,632 |  0.09%
 43 | tRON                         |   1 |      1 |      3,433 |  0.09%
 44 | Follow The Science           |   1 |      1 |      3,227 |  0.09%
 45 | Craig Jones                  |   1 |      1 |      2,662 |  0.09%
 46 | Lone Survivor                |   1 |      1 |      2,185 |  0.09%
 47 | WokieSux282@ud0s4.net        |   1 |      1 |      1,845 |  0.09%
 48 | Muffy                        |   1 |      1 |      1,775 |  0.09%
 49 | NEMO                         |   1 |      1 |      1,704 |  0.09%
 50 | Grife Jacks                  |   1 |      1 |      1,656 |  0.09%
 51 | Marcia Bullis                |   1 |      1 |      1,630 |  0.09%
 52 | Darwin                       |   1 |      1 |      1,488 |  0.09%
 53 | Miles Bryan                  |   1 |      1 |      1,433 |  0.09%
 54 | Ted Parker                   |   1 |      1 |      1,405 |  0.09%
 55 | Jane Cobb                    |   1 |      1 |      1,332 |  0.09%
 56 | Henry                        |   1 |      1 |      1,326 |  0.09%
 57 | Colin Brown                  |   1 |      1 |      1,309 |  0.09%
 58 | Mort                         |   1 |      1 |      1,290 |  0.09%
 59 | Rob Coulter                  |   1 |      1 |      1,269 |  0.09%
 60 | Arnie Sacknusen              |   1 |      1 |      1,259 |  0.09%
 61 | 8-0-15                       |   1 |      1 |      1,234 |  0.09%
 62 | Gar Henderson                |   1 |      1 |      1,223 |  0.09%
 63 | Paul G                       |   1 |      1 |      1,199 |  0.09%
 64 | Grey                         |   1 |      1 |      1,185 |  0.09%
 65 | Kenny Y.                     |   1 |      1 |      1,169 |  0.09%
 66 | John Smyth                   |   1 |      1 |      1,137 |  0.09%
 67 | Matt Singer                  |   1 |      1 |        766 |  0.09%
----|------------------------------|-----|--------|------------|------------------|


***** Users with highest total size of messages *****
 num| Name                         | size       | Nb Msg | or. | %
----|------------------------------|------------|--------|-----|------------------|
  1 | AlleyCat                     | 11,812,940 |  1,846 | 832 | 44.22% 
xxxxxxxxxx
  2 | Alan                         |  5,445,993 |  1,430 |  13 | 20.39% 
xxxx
  3 | Skeeter                      |  2,758,075 |    550 |   0 | 10.32% 
xx
  4 | pothead                      |  1,147,965 |    266 |   0 |  4.30%
  5 | tye syding                   |  1,011,336 |    180 |   1 |  3.79%
  6 | Dhu on Gate                  |    479,395 |    213 |  81 |  1.79%
  7 | Mercy-a-lago                 |    459,509 |    125 |   1 |  1.72%
  8 | The Doctor                   |    453,259 |     29 |   9 |  1.70%
  9 | Siri Cruise                  |    404,454 |    110 |   0 |  1.51%
 10 | -hh                          |    400,254 |     87 |   0 |  1.50%
 11 | Mitchell Holman              |    197,344 |     58 |   0 |  0.74%
 12 | dolf                         |    192,629 |      1 |   0 |  0.72%
 13 | mxplztylc                    |    181,790 |     71 |   6 |  0.68%
 14 | JTEM                         |    181,786 |     65 |   0 |  0.68%
 15 | NoBody                       |    166,664 |     59 |  15 |  0.62%
 16 | Gronk                        |    150,092 |     57 |   0 |  0.56%
 17 | Philip Alan Baker            |    140,583 |     24 |   1 |  0.53%
 18 | Governor Swill               |    126,710 |     42 |   0 |  0.47%
 19 | Chris Ahlstrom               |    106,637 |     37 |   0 |  0.40%
 20 | Bi-valve Mollusk             |     77,354 |     17 |   0 |  0.29%
 21 | NefeshBarYochai              |     41,011 |     17 |  16 |  0.15%
 22 | Joel                         |     39,062 |     14 |   1 |  0.15%
 23 | Siri Cruz                    |     27,998 |     11 |   0 |  0.10%
 24 | %                            |     25,268 |      7 |   0 |  0.09%
 25 | Josh Rosenbluth              |     24,970 |      8 |   0 |  0.09%
 26 | Michael A Terrell            |     21,339 |      6 |   0 |  0.08%
 27 | sql                          |     20,135 |      2 |   0 |  0.08%
 28 | super70s                     |     19,712 |      8 |   0 |  0.07%
 29 | Ryan                         |     18,363 |      2 |   2 |  0.07%
 30 | Pierre Delecto               |     18,287 |      3 |   0 |  0.07%
 31 | flaviaR                      |     18,134 |      6 |   5 |  0.07%
 32 | Lawrence D'Oliveiro          |     18,011 |     11 |   2 |  0.07%
 33 | Auric Hellman                |     17,702 |      6 |   6 |  0.07%
 34 | David Dalton                 |     17,535 |      9 |   7 |  0.07%
 35 | Tara                         |     15,369 |      3 |   0 |  0.06%
 36 | CZCHCY                       |     14,492 |      9 |   0 |  0.05%
 37 | velvet shark byte            |     13,738 |      3 |   0 |  0.05%
 38 | Susan Cohen                  |     13,543 |      7 |   5 |  0.05%
 39 | Steve Watts                  |     13,487 |      3 |   2 |  0.05%
 40 | Ned Ludd                     |     13,333 |      2 |   0 |  0.05%
 41 | a425couple                   |     13,239 |      4 |   2 |  0.05%
 42 | jojo                         |     12,343 |      4 |   1 |  0.05%
 43 | Baxter                       |     11,956 |      6 |   0 |  0.04%
 44 | Seymour Hare                 |     11,952 |      1 |   1 |  0.04%
 45 | rjac@shell02.TheWorld.com    |     11,617 |      2 |   2 |  0.04%
 46 | riverain                     |     11,229 |      4 |   1 |  0.04%
 47 | Leroy                        |     11,107 |      3 |   3 |  0.04%
 48 | David LaRue                  |     11,015 |      1 |   0 |  0.04%
 49 | Bedloe                       |     10,800 |      1 |   0 |  0.04%
 50 | Dave Smith                   |      9,127 |      6 |   3 |  0.03%
 51 | Oleg Smirnov                 |      9,033 |      3 |   1 |  0.03%
 52 | Michael Ejercito             |      8,974 |      4 |   0 |  0.03%
 53 | Marmalade King tRUMP         |      8,916 |      1 |   1 |  0.03%
 54 | Rudy Canoza                  |      8,290 |      4 |   1 |  0.03%
 55 | marika                       |      8,174 |      2 |   0 |  0.03%
 56 | Phil Mickelson               |      7,759 |      1 |   0 |  0.03%
 57 | Harry                        |      7,720 |      1 |   1 |  0.03%
 58 | Phil Hellmuth                |      7,523 |      1 |   0 |  0.03%
 59 | AI Wallace                   |      6,827 |      1 |   1 |  0.03%
 60 | AlleyKook                    |      6,600 |      1 |   0 |  0.02%
 61 | Terry Miles                  |      6,457 |      2 |   0 |  0.02%
 62 | Nobody©                      |      6,262 |      1 |   0 |  0.02%
 63 | Zach B.                      |      6,201 |      1 |   1 |  0.02%
 64 | Nadegda                      |      6,138 |      2 |   0 |  0.02%
 65 | Phil                         |      5,955 |      2 |   0 |  0.02%
 66 | Yak                          |      5,948 |      3 |   0 |  0.02%
 67 | Kevin Hall                   |      5,932 |      1 |   0 |  0.02%
 68 | Trump Was Right              |      5,902 |      1 |   1 |  0.02%
 69 | Moron-a-lago                 |      5,628 |      3 |   0 |  0.02%
 70 | Xx/v]andrak|=xX              |      5,428 |      2 |   0 |  0.02%
 71 | illegal-presence@usa.org     |      5,262 |      1 |   1 |  0.02%
 72 | The REAL Failed Screenwriter |      5,203 |      1 |   0 |  0.02%
 73 | P. Coonan                    |      4,837 |      2 |   1 |  0.02%
 74 | Connie Burns                 |      4,704 |      1 |   1 |  0.02%
 75 | XRPBCYZ                      |      4,653 |      2 |   0 |  0.02%
 76 | Henry Bodkin                 |      4,562 |      1 |   1 |  0.02%
 77 | Nick                         |      4,474 |      1 |   0 |  0.02%
 78 | useapen                      |      3,968 |      1 |   1 |  0.01%
 79 | Ray                          |      3,632 |      1 |   1 |  0.01%
 80 | WokieSux283@ud0s5.net        |      3,632 |      1 |   1 |  0.01%
 81 | Mike Racippio                |      3,471 |      1 |   0 |  0.01%
 82 | Beavis                       |      3,435 |      2 |   0 |  0.01%
 83 | tRON                         |      3,433 |      1 |   1 |  0.01%
 84 | ????????                     |      3,335 |      1 |   0 |  0.01%
 85 | Darth Xmas                   |      3,285 |      2 |   0 |  0.01%
 86 | Follow The Science           |      3,227 |      1 |   1 |  0.01%
 87 | CrudeSausage                 |      3,178 |      1 |   0 |  0.01%
 88 | Phil Alan Robinson           |      3,089 |      1 |   0 |  0.01%
 89 | mastication by proxy         |      2,756 |      1 |   0 |  0.01%
 90 | Radio Gnome                  |      2,691 |      1 |   0 |  0.01%
 91 | AlleyOop                     |      2,679 |      2 |   1 |  0.01%
 92 | Greg                         |      2,679 |      1 |   0 |  0.01%
 93 | Craig Jones                  |      2,662 |      1 |   1 |  0.01%
 94 | Brian Griffin                |      2,545 |      1 |   0 |  0.01%
 95 | Susan                        |      2,539 |      2 |   2 |  0.01%
 96 | Andy Green                   |      2,477 |      2 |   2 |  0.01%
 97 | Ed P                         |      2,386 |      1 |   0 |  0.01%
 98 | Paul Aubrin                  |      2,308 |      1 |   0 |  0.01%
 99 | Cleaning                     |      2,218 |      1 |   0 |  0.01%
100 | Lone Survivor                |      2,185 |      1 |   1 |  0.01%
101 | hedin                        |      2,053 |      1 |   0 |  0.01%
102 | WokieSux282@ud0s4.net        |      1,845 |      1 |   1 |  0.01%
103 | Eric@                        |      1,807 |      1 |   0 |  0.01%
104 | Muffy                        |      1,775 |      1 |   1 |  0.01%
105 | NEMO                         |      1,704 |      1 |   1 |  0.01%
106 | Rick                         |      1,700 |      1 |   0 |  0.01%
107 | Kraig P.                     |      1,676 |      1 |   0 |  0.01%
108 | Grife Jacks                  |      1,656 |      1 |   1 |  0.01%
109 | Marcia Bullis                |      1,630 |      1 |   1 |  0.01%
110 | Max                          |      1,582 |      1 |   0 |  0.01%
111 | Kevin                        |      1,580 |      1 |   0 |  0.01%
112 | Tony Fowchee                 |      1,550 |      1 |   0 |  0.01%
113 | Darwin                       |      1,488 |      1 |   1 |  0.01%
114 | Wren Krichlow                |      1,473 |      1 |   0 |  0.01%
115 | Miles Bryan                  |      1,433 |      1 |   1 |  0.01%
116 | Green                        |      1,417 |      1 |   0 |  0.01%
117 | Ted Parker                   |      1,405 |      1 |   1 |  0.01%
118 | Dawn Flood                   |      1,399 |      1 |   0 |  0.01%
119 | BurfordTJustice              |      1,393 |      1 |   0 |  0.01%
120 | Mikail Turrell               |      1,338 |      1 |   0 |  0.01%
121 | Jane Cobb                    |      1,332 |      1 |   1 |  0.00%
122 | Henry                        |      1,326 |      1 |   1 |  0.00%
123 | Obama To Blame               |      1,314 |      1 |   0 |  0.00%
124 | Colin Brown                  |      1,309 |      1 |   1 |  0.00%
125 | Greg Taylor                  |      1,309 |      1 |   0 |  0.00%
126 | Mort                         |      1,290 |      1 |   1 |  0.00%
127 | Rob Coulter                  |      1,269 |      1 |   1 |  0.00%
128 | Arnie Sacknusen              |      1,259 |      1 |   1 |  0.00%
129 | 8-0-15                       |      1,234 |      1 |   1 |  0.00%
130 | Gar Henderson                |      1,223 |      1 |   1 |  0.00%
131 | Paul G                       |      1,199 |      1 |   1 |  0.00%
132 | Grey                         |      1,185 |      1 |   1 |  0.00%
133 | Kenny Y.                     |      1,169 |      1 |   1 |  0.00%
134 | John Smyth                   |      1,137 |      1 |   1 |  0.00%
135 | Rod Speed                    |      1,076 |      1 |   0 |  0.00%
136 | Matt Singer                  |        766 |      1 |   1 |  0.00%
----|------------------------------|------------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size    | or. | %
----|------------|--------|---------|-----|------------------|
  1 | 2/22/2025  |    188 | 795,282 |  17 |  3.39% xxxxxxxxxx
  2 | 2/12/2025  |    178 | 715,887 |  24 |  3.21% xxxxxxxxx
  3 | 2/13/2025  |    172 | 603,844 |  21 |  3.10% xxxxxxxxx
  4 | 2/23/2025  |    166 | 677,120 |   3 |  2.99% xxxxxxxx
  5 | 2/21/2025  |    129 | 592,358 |   9 |  2.33% xxxxxx
  6 | 3/17/2025  |    128 | 443,415 |  22 |  2.31% xxxxxx
  7 | 2/14/2025  |    118 | 418,610 |  18 |  2.13% xxxxxx
  8 | 1/29/2025  |    117 | 564,317 |   9 |  2.11% xxxxxx
  9 | 1/10/2025  |    114 | 572,728 |  12 |  2.06% xxxxxx
 10 | 2/19/2025  |    112 | 809,215 |   1 |  2.02% xxxxx
 11 | 2/20/2025  |    105 | 496,795 |  10 |  1.89% xxxxx
 12 | 3/25/2025  |    104 | 542,399 |  29 |  1.88% xxxxx
 13 | 1/24/2025  |    104 | 428,796 |  16 |  1.88% xxxxx
 14 | 2/15/2025  |    102 | 360,931 |  12 |  1.84% xxxxx
 15 | 2/18/2025  |     98 | 324,891 |  13 |  1.77% xxxxx
 16 | 1/27/2025  |     97 | 487,534 |   5 |  1.75% xxxxx
 17 | 1/20/2025  |     96 | 415,735 |   2 |  1.73% xxxxx
 18 | 2/28/2025  |     95 | 681,547 |  18 |  1.71% xxxxx
 19 | 3/18/2025  |     94 | 394,452 |   9 |  1.69% xxxxx
 20 | 1/31/2025  |     93 | 487,364 |  12 |  1.68% xxxx
 21 | 1/30/2025  |     92 | 386,484 |   3 |  1.66% xxxx
 22 | 1/6/2025   |     91 | 352,907 |  40 |  1.64% xxxx
 23 | 1/23/2025  |     91 | 507,949 |   2 |  1.64% xxxx
 24 | 1/21/2025  |     88 | 574,222 |   3 |  1.59% xxxx
 25 | 2/16/2025  |     85 | 279,255 |  12 |  1.53% xxxx
 26 | 1/25/2025  |     83 | 273,267 |  11 |  1.50% xxxx
 27 | 1/13/2025  |     83 | 450,394 |   2 |  1.50% xxxx
 28 | 2/7/2025   |     81 | 253,075 |  31 |  1.46% xxxx
 29 | 2/11/2025  |     73 | 871,653 |  41 |  1.32% xxx
 30 | 1/22/2025  |     73 | 566,700 |   9 |  1.32% xxx
 31 | 2/2/2025   |     73 | 520,693 |   7 |  1.32% xxx
 32 | 3/14/2025  |     64 | 297,724 |  14 |  1.15% xxx
 33 | 2/10/2025  |     63 | 776,738 |  19 |  1.14% xxx
 34 | 2/8/2025   |     61 | 234,030 |  21 |  1.10% xxx
 35 | 1/26/2025  |     59 | 217,403 |  11 |  1.06% xxx
 36 | 2/24/2025  |     59 | 319,288 |   7 |  1.06% xxx
 37 | 3/26/2025  |     57 | 221,563 |  24 |  1.03% xxx
 38 | 2/26/2025  |     57 | 278,716 |  21 |  1.03% xxx
 39 | 2/4/2025   |     57 | 205,343 |  15 |  1.03% xxx
 40 | 3/9/2025   |     56 | 241,358 |  22 |  1.01% xx
 41 | 3/19/2025  |     55 | 237,118 |  33 |  0.99% xx
 42 | 3/5/2025   |     55 | 275,519 |  19 |  0.99% xx
 43 | 3/7/2025   |     53 | 190,864 |  26 |  0.96% xx
 44 | 1/9/2025   |     52 | 228,058 |   4 |  0.94% xx
 45 | 3/24/2025  |     51 | 150,463 |  21 |  0.92% xx
 46 | 2/17/2025  |     51 | 180,502 |  15 |  0.92% xx
 47 | 1/12/2025  |     51 | 196,838 |   3 |  0.92% xx
 48 | 2/25/2025  |     50 | 313,890 |  17 |  0.90% xx
 49 | 1/28/2025  |     50 | 204,039 |  10 |  0.90% xx
 50 | 1/8/2025   |     50 | 168,237 |   4 |  0.90% xx
 51 | 2/3/2025   |     49 | 310,883 |  11 |  0.88% xx
 52 | 3/10/2025  |     48 | 184,643 |   4 |  0.87% xx
 53 | 1/17/2025  |     47 | 240,428 |   7 |  0.85% xx
 54 | 1/16/2025  |     45 | 200,400 |  16 |  0.81% xx
 55 | 1/11/2025  |     42 | 310,304 |  16 |  0.76% xx
 56 | 3/6/2025   |     41 | 188,035 |  16 |  0.74% xx
 57 | 3/11/2025  |     41 | 224,804 |  10 |  0.74% xx
 58 | 3/31/2025  |     40 | 160,444 |  20 |  0.72% xx
 59 | 3/22/2025  |     40 | 148,280 |   6 |  0.72% xx
 60 | 3/13/2025  |     40 | 128,995 |   4 |  0.72% xx
 61 | 1/3/2025   |     37 | 173,139 |   4 |  0.67% x
 62 | 1/19/2025  |     37 | 161,358 |   1 |  0.67% x
