Davin News Server

From: The Doctor <doctor@doctor.nl2k.ab.ca>
Newsgroups: can.general
Subject: stats 2025 Q3
Date: Wed, 01 Oct 2025 00:11:22 -0600
Organization: NetKnow News

Group : can.general
Statistics : from 7/1/2025 to 9/30/2025

***** Users with most messages *****
 num| Name          | Nb Msg | size   | or. | %
----|---------------|--------|--------|-----|------------------|
  1 | David Dalton  |     11 | 36,480 |   5 | 52.38% xxxxxxxxxx
  2 | The Doctor    |      5 | 25,226 |   4 | 23.81% xxxx
  3 | Dhu on Gate   |      4 |  7,377 |   1 | 19.05% xxx
  4 | Bobby Mormina |      1 |  1,148 |   1 |  4.76%
----|---------------|--------|--------|-----|------------------|


***** Users with most started threads *****
 num| Name          | or. | Nb Msg | size   | %
----|---------------|-----|--------|--------|------------------|
  1 | David Dalton  |   5 |     11 | 36,480 | 45.45% xxxxxxxxxx
  2 | The Doctor    |   4 |      5 | 25,226 | 36.36% xxxxxxxx
  3 | Dhu on Gate   |   1 |      4 |  7,377 |  9.09% xx
  4 | Bobby Mormina |   1 |      1 |  1,148 |  9.09% xx
----|---------------|-----|--------|--------|------------------|


***** Users with highest total size of messages *****
 num| Name          | size   | Nb Msg | or. | %
----|---------------|--------|--------|-----|------------------|
  1 | David Dalton  | 36,480 |     11 |   5 | 51.94% xxxxxxxxxx
  2 | The Doctor    | 25,226 |      5 |   4 | 35.92% xxxxxx
  3 | Dhu on Gate   |  7,377 |      4 |   1 | 10.50% xx
  4 | Bobby Mormina |  1,148 |      1 |   1 |  1.63%
----|---------------|--------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 9/18/2025  |      3 |  8,941 |   1 | 14.29% xxxxxxxxxx
  2 | 8/22/2025  |      2 |  8,140 |   2 |  9.52% xxxxxx
  3 | 7/7/2025   |      2 |  6,565 |   1 |  9.52% xxxxxx
  4 | 7/8/2025   |      2 |  7,522 |   0 |  9.52% xxxxxx
  5 | 7/1/2025   |      1 | 12,943 |   1 |  4.76% xxx
  6 | 9/1/2025   |      1 |  4,897 |   1 |  4.76% xxx
  7 | 8/1/2025   |      1 |  4,880 |   1 |  4.76% xxx
  8 | 9/30/2025  |      1 |  2,001 |   1 |  4.76% xxx
  9 | 9/25/2025  |      1 |  1,528 |   1 |  4.76% xxx
 10 | 8/29/2025  |      1 |  1,274 |   1 |  4.76% xxx
 11 | 7/24/2025  |      1 |  1,148 |   1 |  4.76% xxx
 12 | 7/16/2025  |      1 |  3,311 |   0 |  4.76% xxx
 13 | 9/27/2025  |      1 |  2,276 |   0 |  4.76% xxx
 14 | 8/17/2025  |      1 |  1,860 |   0 |  4.76% xxx
 15 | 8/15/2025  |      1 |  1,713 |   0 |  4.76% xxx
 16 | 7/25/2025  |      1 |  1,232 |   0 |  4.76% xxx
----|------------|--------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | Friday     |      6 | 17,239 |   4 | 28.57% xxxxxxxxxx
  2 | Thursday   |      5 | 11,617 |   3 | 23.81% xxxxxxxx
  3 | Tuesday    |      4 | 22,466 |   2 | 19.05% xxxxxx
  4 | Monday     |      3 | 11,462 |   2 | 14.29% xxxxx
  5 | Wednesday  |      1 |  3,311 |   0 |  4.76% x
  6 | Saturday   |      1 |  2,276 |   0 |  4.76% x
  7 | Sunday     |      1 |  1,860 |   0 |  4.76% x
----|------------|--------|--------|-----|------------------|


***** Subjects with most answers *****
 num| Subject                                                           
   | Nb Msg | size   | or. | %
----|----------------------------------------------------------------------|--------|--------|-----|------------------|
  1 | Cindy Woodhouse Nepinak has primary positive charisma modulation  
   |      5 | 17,398 |   1 | 23.81% xxxxxxxxxx
  2 | Tom and Meg are indeed compatible                                 
   |      3 |  8,941 |   1 | 14.29% xxxxxx
  3 | Any CFL fans here?                                                
   |      2 |  2,380 |   1 |  9.52% xxxx
  4 | India and Pakistan                                                
   |      2 |  3,573 |   0 |  9.52% xxxx
  5 | stats 2025 1st half                                               
   |      1 | 12,943 |   1 |  4.76% xx
  6 | special abilities of some CBC personnel                           
   |      1 |  6,303 |   1 |  4.76% xx
  7 | stats 2025-08                                                     
   |      1 |  4,897 |   1 |  4.76% xx
  8 | stats 2025 July                                                   
   |      1 |  4,880 |   1 |  4.76% xx
  9 | Orange Shirt Day                                                  
   |      1 |  2,001 |   1 |  4.76% xx
 10 | Selina Boland -- Someone to Lean On                               
   |      1 |  1,837 |   1 |  4.76% xx
 11 | Koomrade Zlinksky "Running out of Road" - Economist               
   |      1 |  1,528 |   1 |  4.76% xx
 12 | Alberta PArty to become the Alberta Progressive Conservative 
Party ? |      1 |  1,274 |   1 |  4.76% xx
 13 | Canada USA hockey match tonight                                   
   |      1 |  2,276 |   0 |  4.76% xx
----|----------------------------------------------------------------------|--------|--------|-----|------------------|


***** Most used Newsreaders (distinct user) *****
 num| Newsreader                    | Util. | Nb Msg | %
----|-------------------------------|-------|--------|------------------|
  1 | Hogwasher/5.24                |     1 |     11 | 25.00% 
xxxxxxxxxx
  2 | Pan/0.153 (Mariupol; c5405f5) |     1 |      4 | 25.00% 
xxxxxxxxxx
  3 | MesNews/1.08.06.00-gb         |     1 |      3 | 25.00% 
xxxxxxxxxx
  4 | trn 4.0-test77 (Sep 1, 2010)  |     1 |      2 | 25.00% 
xxxxxxxxxx
----|-------------------------------|-------|--------|------------------|


***** Summary results *****
Total found messages : 21 for 92 days
New threads : 11
Total replies : 10
Total modified threads : 13
Total size : 70231 bytes (68.58 KB)
Total lines : 1136 lines
Total users : 4
Average number of messages by user : 5.25
Average size of messages by user : 17,557.75 bytes (17.15 KB))
Average number of lines by user : 284.00

-- 
The numbers prove that usenet is not dying

-- 
This email has been checked for viruses by AVG antivirus software.
www.avg.com