From: The Doctor <doctor@doctor.nl2k.ab.ca>
Newsgroups: can.general
Subject: stats 2025
Date: Thu, 01 Jan 2026 00:28:57 -0700
Organization: NetKnow News
Group : can.general
Statistics : from 1/1/2025 to 12/31/2025
***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------|--------|---------|-----|------------------|
1 | David Dalton | 41 | 104,691 | 23 | 28.67% xxxxxxxxxx
2 | The Doctor | 40 | 164,002 | 23 | 27.97% xxxxxxxxx
3 | Dhu on Gate | 15 | 30,465 | 3 | 10.49% xxx
4 | Levon Redbone | 6 | 12,721 | 4 | 4.20% x
5 | Rudy Canoza | 6 | 15,133 | 2 | 4.20% x
6 | Tara | 4 | 17,734 | 0 | 2.80%
7 | c186282 | 4 | 11,624 | 0 | 2.80%
8 | trollhunter | 3 | 7,769 | 2 | 2.10%
9 | tye syding | 3 | 5,316 | 1 | 2.10%
10 | lomonosov | 3 | 7,091 | 0 | 2.10%
11 | Ned Ludd | 2 | 13,333 | 0 | 1.40%
12 | Governor Swill | 2 | 4,051 | 0 | 1.40%
13 | jojo | 2 | 3,957 | 0 | 1.40%
14 | mxplztylc | 2 | 3,921 | 0 | 1.40%
15 | Alan | 2 | 3,519 | 0 | 1.40%
16 | Mercy-a-lago | 1 | 1,253 | 1 | 0.70%
17 | Bobby Mormina | 1 | 1,148 | 1 | 0.70%
18 | ( ?° ?? ?°) | 1 | 2,668 | 0 | 0.70%
19 | Blueshirt | 1 | 1,986 | 0 | 0.70%
20 | Bryan Simmons | 1 | 1,711 | 0 | 0.70%
21 | Sharx335 | 1 | 1,677 | 0 | 0.70%
22 | Dave Smith | 1 | 1,663 | 0 | 0.70%
23 | % | 1 | 1,652 | 0 | 0.70%
----|----------------|--------|---------|-----|------------------|
***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------|-----|--------|---------|------------------|
1 | David Dalton | 23 | 41 | 104,691 | 38.33% xxxxxxxxxx
2 | The Doctor | 23 | 40 | 164,002 | 38.33% xxxxxxxxxx
3 | Levon Redbone | 4 | 6 | 12,721 | 6.67% x
4 | Dhu on Gate | 3 | 15 | 30,465 | 5.00% x
5 | Rudy Canoza | 2 | 6 | 15,133 | 3.33%
6 | trollhunter | 2 | 3 | 7,769 | 3.33%
7 | tye syding | 1 | 3 | 5,316 | 1.67%
8 | Mercy-a-lago | 1 | 1 | 1,253 | 1.67%
9 | Bobby Mormina | 1 | 1 | 1,148 | 1.67%
----|----------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------|---------|--------|-----|------------------|
1 | The Doctor | 164,002 | 40 | 23 | 39.13% xxxxxxxxxx
2 | David Dalton | 104,691 | 41 | 23 | 24.98% xxxxxx
3 | Dhu on Gate | 30,465 | 15 | 3 | 7.27% x
4 | Tara | 17,734 | 4 | 0 | 4.23% x
5 | Rudy Canoza | 15,133 | 6 | 2 | 3.61%
6 | Ned Ludd | 13,333 | 2 | 0 | 3.18%
7 | Levon Redbone | 12,721 | 6 | 4 | 3.04%
8 | c186282 | 11,624 | 4 | 0 | 2.77%
9 | trollhunter | 7,769 | 3 | 2 | 1.85%
10 | lomonosov | 7,091 | 3 | 0 | 1.69%
11 | tye syding | 5,316 | 3 | 1 | 1.27%
12 | Governor Swill | 4,051 | 2 | 0 | 0.97%
13 | jojo | 3,957 | 2 | 0 | 0.94%
14 | mxplztylc | 3,921 | 2 | 0 | 0.94%
15 | Alan | 3,519 | 2 | 0 | 0.84%
16 | ( ?° ?? ?°) | 2,668 | 1 | 0 | 0.64%
17 | Blueshirt | 1,986 | 1 | 0 | 0.47%
18 | Bryan Simmons | 1,711 | 1 | 0 | 0.41%
19 | Sharx335 | 1,677 | 1 | 0 | 0.40%
20 | Dave Smith | 1,663 | 1 | 0 | 0.40%
21 | % | 1,652 | 1 | 0 | 0.39%
22 | Mercy-a-lago | 1,253 | 1 | 1 | 0.30%
23 | Bobby Mormina | 1,148 | 1 | 1 | 0.27%
----|----------------|---------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 1/6/2025 | 8 | 34,395 | 1 | 5.59% xxxxxxxxxx
2 | 4/27/2025 | 7 | 15,348 | 3 | 4.90% xxxxxxxx
3 | 2/15/2025 | 7 | 13,010 | 1 | 4.90% xxxxxxxx
4 | 4/28/2025 | 6 | 15,490 | 2 | 4.20% xxxxxxx
5 | 2/21/2025 | 6 | 10,745 | 2 | 4.20% xxxxxxx
6 | 10/20/2025 | 5 | 8,552 | 3 | 3.50% xxxxxx
7 | 12/18/2025 | 4 | 9,480 | 2 | 2.80% xxxxx
8 | 11/18/2025 | 4 | 6,215 | 1 | 2.80% xxxxx
9 | 4/29/2025 | 4 | 11,562 | 0 | 2.80% xxxxx
10 | 5/1/2025 | 3 | 12,340 | 2 | 2.10% xxx
11 | 9/18/2025 | 3 | 8,941 | 1 | 2.10% xxx
12 | 3/24/2025 | 3 | 4,433 | 1 | 2.10% xxx
13 | 8/22/2025 | 2 | 8,140 | 2 | 1.40% xx
14 | 12/1/2025 | 2 | 7,655 | 2 | 1.40% xx
15 | 12/19/2025 | 2 | 4,401 | 2 | 1.40% xx
16 | 10/3/2025 | 2 | 3,549 | 2 | 1.40% xx
17 | 11/1/2025 | 2 | 6,829 | 1 | 1.40% xx
18 | 7/7/2025 | 2 | 6,565 | 1 | 1.40% xx
19 | 12/24/2025 | 2 | 4,508 | 1 | 1.40% xx
20 | 6/21/2025 | 2 | 4,366 | 1 | 1.40% xx
21 | 6/26/2025 | 2 | 3,758 | 1 | 1.40% xx
22 | 12/23/2025 | 2 | 2,521 | 1 | 1.40% xx
23 | 2/10/2025 | 2 | 2,469 | 1 | 1.40% xx
24 | 7/8/2025 | 2 | 7,522 | 0 | 1.40% xx
25 | 12/26/2025 | 2 | 5,654 | 0 | 1.40% xx
26 | 12/2/2025 | 2 | 4,879 | 0 | 1.40% xx
27 | 2/16/2025 | 2 | 4,796 | 0 | 1.40% xx
28 | 11/19/2025 | 2 | 4,446 | 0 | 1.40% xx
29 | 4/30/2025 | 2 | 4,340 | 0 | 1.40% xx
30 | 4/21/2025 | 2 | 3,562 | 0 | 1.40% xx
31 | 1/1/2025 | 1 | 39,682 | 1 | 0.70% x
32 | 7/1/2025 | 1 | 12,943 | 1 | 0.70% x
33 | 4/1/2025 | 1 | 8,015 | 1 | 0.70% x
34 | 10/1/2025 | 1 | 6,953 | 1 | 0.70% x
35 | 3/1/2025 | 1 | 6,475 | 1 | 0.70% x
36 | 6/1/2025 | 1 | 6,103 | 1 | 0.70% x
37 | 9/1/2025 | 1 | 4,897 | 1 | 0.70% x
38 | 8/1/2025 | 1 | 4,880 | 1 | 0.70% x
39 | 2/1/2025 | 1 | 4,379 | 1 | 0.70% x
40 | 10/30/2025 | 1 | 3,501 | 1 | 0.70% x
41 | 11/16/2025 | 1 | 3,162 | 1 | 0.70% x
42 | 3/10/2025 | 1 | 2,797 | 1 | 0.70% x
43 | 3/23/2025 | 1 | 2,546 | 1 | 0.70% x
44 | 10/4/2025 | 1 | 2,437 | 1 | 0.70% x
45 | 4/24/2025 | 1 | 2,212 | 1 | 0.70% x
46 | 9/30/2025 | 1 | 2,001 | 1 | 0.70% x
47 | 2/11/2025 | 1 | 1,969 | 1 | 0.70% x
48 | 5/4/2025 | 1 | 1,931 | 1 | 0.70% x
49 | 12/5/2025 | 1 | 1,602 | 1 | 0.70% x
50 | 4/20/2025 | 1 | 1,575 | 1 | 0.70% x
51 | 5/12/2025 | 1 | 1,535 | 1 | 0.70% x
52 | 9/25/2025 | 1 | 1,528 | 1 | 0.70% x
53 | 10/27/2025 | 1 | 1,477 | 1 | 0.70% x
54 | 8/29/2025 | 1 | 1,274 | 1 | 0.70% x
55 | 2/23/2025 | 1 | 1,253 | 1 | 0.70% x
56 | 7/24/2025 | 1 | 1,148 | 1 | 0.70% x
57 | 7/16/2025 | 1 | 3,311 | 0 | 0.70% x
58 | 12/20/2025 | 1 | 3,303 | 0 | 0.70% x
59 | 3/12/2025 | 1 | 3,297 | 0 | 0.70% x
60 | 12/6/2025 | 1 | 2,934 | 0 | 0.70% x
61 | 3/26/2025 | 1 | 2,862 | 0 | 0.70% x
62 | 12/3/2025 | 1 | 2,806 | 0 | 0.70% x
63 | 5/2/2025 | 1 | 2,668 | 0 | 0.70% x
64 | 12/25/2025 | 1 | 2,525 | 0 | 0.70% x
65 | 12/4/2025 | 1 | 2,462 | 0 | 0.70% x
66 | 6/22/2025 | 1 | 2,447 | 0 | 0.70% x
67 | 4/25/2025 | 1 | 2,365 | 0 | 0.70% x
68 | 9/27/2025 | 1 | 2,276 | 0 | 0.70% x
69 | 6/29/2025 | 1 | 2,267 | 0 | 0.70% x
70 | 2/24/2025 | 1 | 2,226 | 0 | 0.70% x
71 | 5/13/2025 | 1 | 2,165 | 0 | 0.70% x
72 | 11/10/2025 | 1 | 2,148 | 0 | 0.70% x
73 | 8/17/2025 | 1 | 1,860 | 0 | 0.70% x
74 | 12/7/2025 | 1 | 1,852 | 0 | 0.70% x
75 | 8/15/2025 | 1 | 1,713 | 0 | 0.70% x
76 | 11/22/2025 | 1 | 1,620 | 0 | 0.70% x
77 | 7/25/2025 | 1 | 1,232 | 0 | 0.70% x
----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Monday | 36 | 98,201 | 15 | 25.17% xxxxxxxxxx
2 | Friday | 21 | 48,223 | 11 | 14.69% xxxxx
3 | Sunday | 19 | 45,140 | 9 | 13.29% xxxxx
4 | Tuesday | 19 | 59,792 | 6 | 13.29% xxxxx
5 | Thursday | 18 | 47,895 | 10 | 12.59% xxxxx
6 | Saturday | 18 | 47,629 | 6 | 12.59% xxxxx
7 | Wednesday | 12 | 72,205 | 3 | 8.39% xxx
----|------------|--------|--------|-----|------------------|
***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
1 | Canada USA hockey match tonight
| 14 | 27,384 | 1 | 9.79% xxxxxxxxxx
2 | Erection Day
| 9 | 21,588 | 1 | 6.29% xxxxxx
3 | Trudeau has resigned; what next?
| 8 | 34,395 | 1 | 5.59% xxxxx
4 | The Fight is on
| 7 | 12,681 | 1 | 4.90% xxxxx
5 | Back in Canada
| 6 | 10,167 | 1 | 4.20% xxxx
6 | Cindy Woodhouse Nepinak has primary positive charisma modulation
| 5 | 17,398 | 1 | 3.50% xxx
7 | Jim Fidler: A Christmas Song (new release)
| 5 | 11,645 | 1 | 3.50% xxx
8 | Re: Merry Christmas Canada
| 4 | 10,250 | 1 | 2.80% xx
9 | Tom and Meg are indeed compatible
| 3 | 8,941 | 1 | 2.10% xx
10 | Jim Fidler double CD compilation coming soon
| 3 | 8,674 | 1 | 2.10% xx
11 | Re: Well Binky a Word used by paedophile Dave Yadallee aka Binky
to indicate ... | 3 | 7,771 | 1 | 2.10% xx
12 | Deganawida, the Haudenosaunee Great Peacemaker
| 3 | 7,738 | 1 | 2.10% xx
13 | National Indigenous Peoples Day
| 3 | 6,813 | 1 | 2.10% xx
14 | Re: Great movie alert
| 3 | 6,155 | 1 | 2.10% xx
15 | Sarah McLachlan's new song/video Better Broken
| 3 | 6,025 | 1 | 2.10% xx
16 | Conratulations to the Blue Jays!
| 3 | 5,173 | 1 | 2.10% xx
17 | Canadian Advance Polling record numbers
| 3 | 5,137 | 1 | 2.10% xx
18 | India and Pakistan
| 3 | 5,108 | 1 | 2.10% xx
19 | Re: Merry Christmas Canada
| 3 | 4,958 | 1 | 2.10% xx
20 | It is municipal Voting Day in Alberta
| 3 | 4,845 | 1 | 2.10% xx
21 | Day 2 of Canada Election 2025
| 3 | 4,433 | 1 | 2.10% xx
22 | Beothuk Blood Moon in four days
| 2 | 6,094 | 1 | 1.40% x
23 | Jack Layton soul-aligned with NDP web site
| 2 | 5,408 | 1 | 1.40% x
24 | define carney
| 2 | 4,577 | 1 | 1.40% x
25 | Re: Liz Truss does Dallas
| 2 | 4,219 | 1 | 1.40% x
26 | Ruby Dhalla disqualified from Canadian Liberal leadership race
| 2 | 3,615 | 1 | 1.40% x
27 | Canada ! We Stand on Guard for thee!
| 2 | 2,469 | 1 | 1.40% x
28 | Any CFL fans here?
| 2 | 2,380 | 1 | 1.40% x
29 | stats 2024
| 1 | 39,682 | 1 | 0.70%
30 | stats 2025 1st half
| 1 | 12,943 | 1 | 0.70%
31 | stats 2025 Q1
| 1 | 8,015 | 1 | 0.70%
32 | stats 2025-04
| 1 | 7,237 | 1 | 0.70%
33 | stats 2025 Q3
| 1 | 6,953 | 1 | 0.70%
34 | stats 2025-02
| 1 | 6,475 | 1 | 0.70%
35 | special abilities of some CBC personnel
| 1 | 6,303 | 1 | 0.70%
36 | stats 2025-05
| 1 | 6,103 | 1 | 0.70%
37 | Re: The Tomb of the Pharoah who went through the plagues
| 1 | 5,767 | 1 | 0.70%
38 | stats 2025-11
| 1 | 5,547 | 1 | 0.70%
39 | Ai/LLM comments on Canada Election 2025
| 1 | 5,312 | 1 | 0.70%
40 | stats 2025-10
| 1 | 5,162 | 1 | 0.70%
41 | stats 2025-08
| 1 | 4,897 | 1 | 0.70%
42 | stats 2025 July
| 1 | 4,880 | 1 | 0.70%
43 | stats 2025-01
| 1 | 4,379 | 1 | 0.70%
44 | Sarah McLachlan interviewed by Zach Sang
| 1 | 3,501 | 1 | 0.70%
45 | Re: OT: Meathead
| 1 | 3,325 | 1 | 0.70%
46 | Time to End all Forms of Daylight Saving Time
| 1 | 2,450 | 1 | 0.70%
47 | Re: OT: Meathead
| 1 | 2,369 | 1 | 0.70%
48 | 9:55
| 1 | 2,349 | 1 | 0.70%
49 | Re: OT: Meathead
| 1 | 2,032 | 1 | 0.70%
50 | Orange Shirt Day
| 1 | 2,001 | 1 | 0.70%
51 | CBC Ideas program on bipolar disorder
| 1 | 1,969 | 1 | 0.70%
52 | Red Dress Day
| 1 | 1,931 | 1 | 0.70%
53 | Selina Boland -- Someone to Lean On
| 1 | 1,837 | 1 | 0.70%
54 | Re: What, no thread on the WC draw?
| 1 | 1,602 | 1 | 0.70%
55 | Koomrade Zlinksky "Running out of Road" - Economist
| 1 | 1,528 | 1 | 0.70%
56 | "Two New Findings That Mohammed Didn't Exist"
| 1 | 1,477 | 1 | 0.70%
57 | Canadians goes to voting polls on election Day 28 April, 2025 now
avilable a ... | 1 | 1,392 | 1 | 0.70%
58 | Alberta PArty to become the Alberta Progressive Conservative
Party ? | 1 | 1,274 | 1 | 0.70%
59 | Re: Trump Shoots More Holes In The Floor of His Sinking Boat
| 1 | 1,253 | 1 | 0.70%
60 | Dim Smith now faces a K-12 rebellion
| 1 | 1,099 | 1 | 0.70%
----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
num| Newsreader
| Util. | Nb Msg | %
----|----------------------------------------------------------------------------------|-------|--------|------------------|
1 | Claws Mail 4.0.0 (GTK+ 3.24.33; x86_64-pc-linux-gnu)
| 6 | 18 | 25.00% xxxxxxxxxx
2 | Mozilla Thunderbird
| 5 | 7 | 20.83% xxxxxxxx
3 | Hogwasher/5.24
| 1 | 41 | 4.17% x
4 | trn 4.0-test77 (Sep 1, 2010)
| 1 | 28 | 4.17% x
5 | Pan/0.153 (Mariupol; c5405f5)
| 1 | 15 | 4.17% x
6 | MesNews/1.08.06.00-gb
| 1 | 12 | 4.17% x
7 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:128.0) Gecko/20100101
Firefox/128.0 S ... | 1 | 5 | 4.17% x
8 | Usenapp for MacOS
| 1 | 4 | 4.17% x
9 | Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101
| 1 | 4 | 4.17% x
10 | Forte Agent 3.3/32.846
| 1 | 2 | 4.17% x
11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:128.0) Gecko/20100101
Firefox/128.0 | 1 | 2 | 4.17% x
12 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:128.0) Gecko/20100101
| 1 | 1 | 4.17% x
13 | XanaNews/1.21-f3fb89f (x86; Portable ISpell)
| 1 | 1 | 4.17% x
14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0)
Gecko/20100101 | 1 | 1 | 4.17% x
15 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:128.0) Gecko/20100101
Firefox/128.0 S ... | 1 | 1 | 4.17% x
----|----------------------------------------------------------------------------------|-------|--------|------------------|
--
The numbers prove that usenet is not dying
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com