Davin News Server

From: The Doctor <doctor@doctor.nl2k.ab.ca>
Newsgroups: can.arts.sf
Subject: stats 205-08
Date: Mon, 01 Sep 2025 00:33:37 -0600
Organization: NetKnow News

Group : can.arts.sf
Statistics : from 8/1/2025 to 8/31/2025

***** Users with most messages *****
 num| Name                                                              
           | Nb Msg | size    | or. | %
----|------------------------------------------------------------------------------|--------|---------|-----|------------------|
  1 | The Doctor                                                        
           |     32 | 281,559 |  31 | 59.26% xxxxxxxxxx
  2 | Melissa Hollingsworth                                             
           |      8 |  18,058 |   0 | 14.81% xx
  3 | Marc Haber                                                        
           |      3 |   6,378 |   0 |  5.56%
  4 | Ubiquitous                                                        
           |      3 |   5,350 |   0 |  5.56%
  5 | Dave Shariff Yadallee -  System Administrator a.k.a. The Root of 
the Problem |      2 |  16,136 |   2 |  3.70%
  6 | anim8rfsk                                                         
           |      2 |  19,282 |   0 |  3.70%
  7 | Daniel                                                            
           |      1 |   8,251 |   0 |  1.85%
  8 | Jerry Brown                                                       
           |      1 |   2,237 |   0 |  1.85%
  9 | Cryptoengineer                                                    
           |      1 |   1,316 |   0 |  1.85%
 10 | Keith F. Lynch                                                    
           |      1 |     993 |   0 |  1.85%
----|------------------------------------------------------------------------------|--------|---------|-----|------------------|


***** Users with most started threads *****
 num| Name                                                              
           | or. | Nb Msg | size    | %
----|------------------------------------------------------------------------------|-----|--------|---------|------------------|
  1 | The Doctor                                                        
           |  31 |     32 | 281,559 | 93.94% xxxxxxxxxx
  2 | Dave Shariff Yadallee -  System Administrator a.k.a. The Root of 
the Problem |   2 |      2 |  16,136 |  6.06%
----|------------------------------------------------------------------------------|-----|--------|---------|------------------|


***** Users with highest total size of messages *****
 num| Name                                                              
           | size    | Nb Msg | or. | %
----|------------------------------------------------------------------------------|---------|--------|-----|------------------|
  1 | The Doctor                                                        
           | 281,559 |     32 |  31 | 78.31% xxxxxxxxxx
  2 | anim8rfsk                                                         
           |  19,282 |      2 |   0 |  5.36%
  3 | Melissa Hollingsworth                                             
           |  18,058 |      8 |   0 |  5.02%
  4 | Dave Shariff Yadallee -  System Administrator a.k.a. The Root of 
the Problem |  16,136 |      2 |   2 |  4.49%
  5 | Daniel                                                            
           |   8,251 |      1 |   0 |  2.29%
  6 | Marc Haber                                                        
           |   6,378 |      3 |   0 |  1.77%
  7 | Ubiquitous                                                        
           |   5,350 |      3 |   0 |  1.49%
  8 | Jerry Brown                                                       
           |   2,237 |      1 |   0 |  0.62%
  9 | Cryptoengineer                                                    
           |   1,316 |      1 |   0 |  0.37%
 10 | Keith F. Lynch                                                    
           |     993 |      1 |   0 |  0.28%
----|------------------------------------------------------------------------------|---------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 8/13/2025  |      6 | 20,527 |   1 | 11.11% xxxxxxxxxx
  2 | 8/16/2025  |      4 | 20,916 |   2 |  7.41% xxxxxx
  3 | 8/28/2025  |      4 | 14,747 |   1 |  7.41% xxxxxx
  4 | 8/30/2025  |      3 | 28,223 |   3 |  5.56% xxxxx
  5 | 8/9/2025   |      3 | 19,190 |   2 |  5.56% xxxxx
  6 | 8/29/2025  |      3 | 25,434 |   1 |  5.56% xxxxx
  7 | 8/22/2025  |      3 | 13,255 |   1 |  5.56% xxxxx
  8 | 8/1/2025   |      2 | 20,215 |   2 |  3.70% xxx
  9 | 8/23/2025  |      2 | 17,757 |   2 |  3.70% xxx
 10 | 8/2/2025   |      2 | 17,092 |   2 |  3.70% xxx
 11 | 8/7/2025   |      2 | 20,360 |   1 |  3.70% xxx
 12 | 8/21/2025  |      2 | 11,536 |   1 |  3.70% xxx
 13 | 8/20/2025  |      2 | 11,210 |   1 |  3.70% xxx
 14 | 8/26/2025  |      2 | 11,186 |   1 |  3.70% xxx
 15 | 8/25/2025  |      2 | 11,144 |   1 |  3.70% xxx
 16 | 8/12/2025  |      2 | 10,812 |   1 |  3.70% xxx
 17 | 8/27/2025  |      1 | 10,053 |   1 |  1.85% x
 18 | 8/15/2025  |      1 |  9,097 |   1 |  1.85% x
 19 | 8/6/2025   |      1 |  8,782 |   1 |  1.85% x
 20 | 8/5/2025   |      1 |  8,693 |   1 |  1.85% x
 21 | 8/8/2025   |      1 |  8,629 |   1 |  1.85% x
 22 | 8/18/2025  |      1 |  8,605 |   1 |  1.85% x
 23 | 8/14/2025  |      1 |  8,570 |   1 |  1.85% x
 24 | 8/4/2025   |      1 |  8,359 |   1 |  1.85% x
 25 | 8/19/2025  |      1 |  8,014 |   1 |  1.85% x
 26 | 8/11/2025  |      1 |  7,154 |   1 |  1.85% x
----|------------|--------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size    | or. | %
----|------------|--------|---------|-----|------------------|
  1 | Saturday   |     14 | 103,178 |  11 | 25.93% xxxxxxxxxx
  2 | Friday     |     10 |  76,630 |   6 | 18.52% xxxxxxx
  3 | Wednesday  |     10 |  50,572 |   4 | 18.52% xxxxxxx
  4 | Thursday   |      9 |  55,213 |   4 | 16.67% xxxxxx
  5 | Tuesday    |      6 |  38,705 |   4 | 11.11% xxxx
  6 | Monday     |      5 |  35,262 |   4 |  9.26% xxx
----|------------|--------|---------|-----|------------------|


***** Subjects with most answers *****
 num| Subject                                          | Nb Msg | size  
 | or. | %
----|--------------------------------------------------|--------|--------|-----|------------------|
  1 | Ai /LLM reviews of STNG - Best of Both Worlds    |      4 | 
16,160 |   1 |  7.41% xxxxxxxxxx
  2 | Ai / LLM reviews of STNG - Transfigurations      |      4 | 
15,179 |   1 |  7.41% xxxxxxxxxx
  3 | AI/LLM reviews of STNG - Night Terrors           |      3 | 
25,434 |   1 |  5.56% xxxxxxx
  4 | Ai/LLM reviews of STNG - Devil's Due             |      3 | 
13,369 |   1 |  5.56% xxxxxxx
  5 | AI/LLM reviews of STNG - The Loss                |      3 | 
13,255 |   1 |  5.56% xxxxxxx
  6 | AI/LLM reviews STNG Future Imperfect             |      3 | 
13,074 |   1 |  5.56% xxxxxxx
  7 | AI/LLM reviews of STNG - Galaxy's Child          |      3 | 
12,883 |   1 |  5.56% xxxxxxx
  8 | Ai/LLM reviews of STNG - Sudennly human          |      3 | 
11,431 |   1 |  5.56% xxxxxxx
  9 | AI reviews of STNG - Tin Man                     |      2 | 
20,360 |   1 |  3.70% xxxxx
 10 | AI REviews of STNG- Sarek                        |      2 | 
11,422 |   1 |  3.70% xxxxx
 11 | AI/LLM reviews of STNG - Remember ME             |      2 | 
11,218 |   1 |  3.70% xxxxx
 12 | stats July 2025                                  |      1 | 
11,122 |   1 |  1.85% xx
 13 | AI/LLM reviews of STNG - The Nth Degree          |      1 | 
10,338 |   1 |  1.85% xx
 14 | AI/LLM reviews of STNG - First Contact           |      1 | 
10,053 |   1 |  1.85% xx
 15 | AI/LLM reviews of STNG - The Wounded             |      1 | 
10,046 |   1 |  1.85% xx
 16 | Ai/LLM reviews of STNG Final Mission             |      1 |  
9,803 |   1 |  1.85% xx
 17 | AI/LLM reviews of STNG - Identity Crisis again   |      1 |  
9,238 |   1 |  1.85% xx
 18 | AI/LLM review of STNG - Yesterday's Enterprise   |      1 |  
9,144 |   1 |  1.85% xx
 19 | AI/LLM reviews of STNG Brothers                  |      1 |  
9,097 |   1 |  1.85% xx
 20 | Ai/LLM reviews of STNG - A Matter of perspective |      1 |  
9,093 |   1 |  1.85% xx
 21 | Ai/LLM reviews of sTNG - Clues                   |      1 |  
8,961 |   1 |  1.85% xx
 22 | AI/LLM reviews of STNG - Captain's Holiday       |      1 |  
8,782 |   1 |  1.85% xx
 23 | Ai/LLM reviews of STNG:Alligiance                |      1 |  
8,693 |   1 |  1.85% xx
 24 | AI/LLM reviews of STNG - Identity Crisis         |      1 |  
8,647 |   1 |  1.85% xx
 25 | AI/LLM reviews of STNG - Hollow Pursuits         |      1 |  
8,629 |   1 |  1.85% xx
 26 | AI/LLM reviews of STNG - LEgacy                  |      1 |  
8,605 |   1 |  1.85% xx
 27 | Ai/LLM reviews of STNG - Family                  |      1 |  
8,570 |   1 |  1.85% xx
 28 | AI/LLM reviews of STNG - Sins of the Father      |      1 |  
8,359 |   1 |  1.85% xx
 29 | Ai/LLM reviews of STNG - Reunion                 |      1 |  
8,014 |   1 |  1.85% xx
 30 | Ai/LLM reviews of STNG - The Offspring           |      1 |  
7,948 |   1 |  1.85% xx
 31 | Ai/LLM reviews of STNG The Most Toys             |      1 |  
7,768 |   1 |  1.85% xx
 32 | AI/LLM reviews of STNG Data's Day                |      1 |  
7,711 |   1 |  1.85% xx
 33 | Ai/LLM reviews of STNg - Menage a Troi           |      1 |  
7,154 |   1 |  1.85% xx
----|--------------------------------------------------|--------|--------|-----|------------------|


***** Most used Newsreaders (distinct user) *****
 num| Newsreader                        | Util. | Nb Msg | %
----|-----------------------------------|-------|--------|------------------|
  1 | trn 4.0-test77 (Sep 1, 2010)      |     2 |     21 | 25.00% 
xxxxxxxxxx
  2 | MicroPlanet-Gravity/3.0.4         |     1 |      6 | 12.50% xxxxx
  3 | Forte Agent 6.00/32.1186          |     1 |      2 | 12.50% xxxxx
  4 | WinVN 0.99.12N (x86 32bit)        |     1 |      2 | 12.50% xxxxx
  5 | MesNews/1.08.06.00-gb             |     1 |      1 | 12.50% xxxxx
  6 | NewsTap/5.6.1 (iPhone/iPod Touch) |     1 |      1 | 12.50% xxxxx
  7 | ForteAgent/7.00.32.1200           |     1 |      1 | 12.50% xxxxx
----|-----------------------------------|-------|--------|------------------|


***** Summary results *****
Total found messages : 54 for 31 days
New threads : 33
Total replies : 21
Total modified threads : 33
Total size : 359560 bytes (351.13 KB)
Total lines : 7132 lines
Total users : 10
Average number of messages by user : 5.40
Average size of messages by user : 35,956.00 bytes (35.11 KB))
Average number of lines by user : 713.20

-- 
The numbers prove that usenet is not dying

-- 
This email has been checked for viruses by AVG antivirus software.
www.avg.com